Ground footage statistics
Footage geolocated by GeoConfirmed, counted day by day, region by region and party by party.
images
244
14 days
distinct facts
199
same day, under 1 km
per day
17.4
images on average
new sectors
108
nothing within 8 km the 7 days before
days without image
0
out of 14
01Every day
Download the table (CSV)One row per day, latest first. The date opens that day's map, compared with the day before, and its entries.
| Date | Images | ± day before | Facts | Ground | Drone | Photo | Sat. | Sectors | New | Quiet | Most filmed sector |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Nov 4, 2026 | 1 | −14 | 1 | 1 | 1 | 8 | Yemen (1) | ||||
| Tue, Nov 3, 2026 | 15 | −10 | 10 | 11 | 4 | 8 | 8 | 20 | Maghazi (Palestine) (6) | ||
| Mon, Nov 2, 2026 | 25 | +13 | 23 | 11 | 14 | 20 | 16 | 7 | Osypenko (Ukraine) (4) | ||
| Sun, Nov 1, 2026 | 12 | +1 | 12 | 7 | 5 | 8 | 7 | 7 | Nizhny Novgorod (Russian Federation) (4) | ||
| Sat, Oct 31, 2026 | 11 | −2 | 8 | 5 | 6 | 8 | 6 | 11 | Paris (France) (3) | ||
| Fri, Oct 30, 2026 | 13 | = | 12 | 6 | 7 | 11 | 9 | 7 | Novokuybyshevsk (Russian Federation) (2) | ||
| Thu, Oct 29, 2026 | 13 | −4 | 12 | 4 | 9 | 7 | 5 | 14 | Shchurove (Ukraine) (5) | ||
| Wed, Oct 28, 2026 | 17 | −3 | 15 | 8 | 9 | 14 | 12 | 11 | Askaniya-Nova (Ukraine) (3) | ||
| Tue, Oct 27, 2026 | 20 | −4 | 14 | 11 | 9 | 13 | 4 | 11 | Kyiv (Ukraine) (4) | ||
| Mon, Oct 26, 2026 | 24 | +7 | 15 | 11 | 13 | 12 | 4 | 12 | Slovyansk (Ukraine) (7) | ||
| Sun, Oct 25, 2026 | 17 | −5 | 15 | 3 | 14 | 12 | 7 | 14 | Yelets (Russian Federation) (3) | ||
| Sat, Oct 24, 2026 | 22 | −10 | 20 | 10 | 12 | 15 | 8 | 16 | Omsk (Russian Federation) (4) | ||
| Fri, Oct 23, 2026 | 32 | +10 | 25 | 18 | 14 | 20 | 14 | 13 | Oryol (Russian Federation) (7) | ||
| Thu, Oct 22, 2026 | 22 | +6 | 17 | 11 | 11 | 14 | 8 | 12 | Kyiv (Ukraine) (4) |
02Regions over time
Images per day in the 15 most filmed regions: it shows where filmed activity moves. The darker the cell, the more images.
| Oct 2026 | Nov 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | total | |
| Donetsk Oblast | 5 | 11 | 8 | 5 | 7 | 6 | 4 | 5 | 4 | 2 | 2 | 2 | 61 | ||
| Zaporizhia Oblast | 3 | 1 | 3 | 4 | 3 | 1 | 1 | 10 | 26 | ||||||
| Kharkiv Oblast | 2 | 1 | 1 | 5 | 1 | 2 | 3 | 1 | 1 | 17 | |||||
| Kyiv city | 4 | 3 | 4 | 11 | |||||||||||
| Yemen | 2 | 2 | 1 | 1 | 3 | 1 | 10 | ||||||||
| Palestine | 2 | 1 | 6 | 9 | |||||||||||
| Oryol Oblast | 7 | 1 | 8 | ||||||||||||
| Belgorod Oblast | 1 | 2 | 1 | 2 | 1 | 7 | |||||||||
| France | 2 | 5 | 7 | ||||||||||||
| Kherson Oblast | 1 | 3 | 1 | 2 | 7 | ||||||||||
| Luhansk Oblast | 1 | 2 | 2 | 1 | 1 | 7 | |||||||||
| Nizhny Novgorod Oblast | 5 | 1 | 6 | ||||||||||||
| Samara Oblast | 2 | 2 | 2 | 6 | |||||||||||
| Dnipropetrovsk Oblast | 1 | 1 | 2 | 1 | 5 | ||||||||||
| Lebanon | 1 | 3 | 4 | ||||||||||||
03Parties over time
Party involved in the image according to GeoConfirmed.
| Oct 2026 | Nov 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | total | |
| Ukraine | 8 | 12 | 6 | 7 | 7 | 1 | 6 | 2 | 5 | 3 | 7 | 15 | 3 | 82 | |
| Russia | 8 | 8 | 11 | 5 | 9 | 7 | 4 | 10 | 6 | 3 | 2 | 3 | 2 | 78 | |
| Neutral | 5 | 5 | 3 | 2 | 7 | 5 | 1 | 1 | 29 | ||||||
| Regular army | 2 | 2 | 1 | 1 | 3 | 1 | 10 | ||||||||
| Other Militant Factions | 6 | 6 | |||||||||||||
| Other | 1 | 4 | 5 | ||||||||||||
| Ukraine Civilian | 1 | 4 | 5 | ||||||||||||
| Conflicts | 3 | 1 | 4 | ||||||||||||
| Mayo Zambada CDS | 1 | 1 | 2 | 4 | |||||||||||
| Unknown | 1 | 1 | 1 | 1 | 4 | ||||||||||
| Regular army + supporting factions. | 1 | 2 | 3 | ||||||||||||
| Islamic State (IS) / Transnational jihadists | 1 | 1 | 2 | ||||||||||||
| Local groups or unknown | 1 | 1 | 2 | ||||||||||||
| Rebels (M24, RSF, ALF) (+supporting army) | 1 | 1 | 2 | ||||||||||||
| Russia Civilian | 1 | 1 | 2 | ||||||||||||
04Image types over time
| Oct 2026 | Nov 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | total | |
| Drone footage | 11 | 14 | 12 | 14 | 13 | 9 | 9 | 9 | 7 | 6 | 5 | 14 | 4 | 127 | |
| Ground video | 11 | 18 | 10 | 3 | 11 | 11 | 8 | 4 | 6 | 5 | 7 | 11 | 11 | 1 | 117 |
05Who posts
163 X and Telegram accounts posted the 243 images of the period. Share of images by type of the account that posted them first First column: share of images by type of the account cited first (main source); second: share of all account citations. Type inferred from the display name: an indication, not a check.
| Institution or unit | 3 % | 9 % | 23 accounts |
| News outlet | 1 % | 2 % | 9 accounts |
| Telegram channel (blogger, aggregator) | 3 % | 28 % | 55 accounts |
| X account (OSINT, individual) | 93 % | 60 % | 76 accounts |
| Account | Type | Images | Party most shown | Region | Period |
|---|---|---|---|---|---|
| X @ZoamSc2 Zoam |
X account (OSINT, individual) | 25 | Russia (19) | Donetsk Oblast | Oct 24 → Oct 30 |
| Telegram exilenova_plus Exilenova+ |
Telegram channel (blogger, aggregator) | 24 | Ukraine (19) | Oryol Oblast | Oct 22 → Nov 3 |
| X @99Dominik_ Dominik |
X account (OSINT, individual) | 23 | Russia (15) | Donetsk Oblast | Oct 22 → Nov 2 |
| X @Exilenova_plus Exilenova+ |
X account (OSINT, individual) | 13 | Ukraine (11) | Oryol Oblast | Oct 22 → Nov 3 |
| X @Magyargeo56 Карпатський Magyar |
X account (OSINT, individual) | 13 | Ukraine (11) | Samara Oblast | Oct 22 → Nov 2 |
| X @Maks_NAFO_FELLA MAKS 26 🇺🇦👀 |
X account (OSINT, individual) | 13 | Ukraine (11) | Zaporizhia Oblast | Oct 24 → Nov 2 |
| X @Zeldamices Zeldamice |
X account (OSINT, individual) | 12 | Russia (5) | Kyiv city | Oct 22 → Oct 27 |
| Telegram supernova_plus Supernova+ |
Telegram channel (blogger, aggregator) | 11 | Ukraine (9) | Omsk Oblast | Oct 22 → Nov 3 |
| X @NOELreports NOELREPORTS 🇪🇺 🇺🇦 |
X account (OSINT, individual) | 11 | Ukraine (11) | Zaporizhia Oblast | Oct 26 → Nov 2 |
| X @LoLManya MPGeoint |
X account (OSINT, individual) | 9 | Regular army (9) | Yemen | Oct 25 → Nov 2 |
| X @moklasen imi (m) |
X account (OSINT, individual) | 8 | Russia (6) | Donetsk Oblast | Oct 22 → Oct 31 |
| Telegram dsns_telegram ДСНС України |
Institution or unit | 7 | Neutral (5) | Kyiv city | Oct 23 → Nov 3 |
| Telegram huginbps ББпС «Хугин» им. Грозного |
Telegram channel (blogger, aggregator) | 7 | Russia (5) | Donetsk Oblast | Oct 26 |
| X @Bielitzling Bielitz |
X account (OSINT, individual) | 7 | Ukraine (4) | Kharkiv Oblast | Oct 23 → Nov 1 |
| X @GeoRaccoon GeoRaccoon |
X account (OSINT, individual) | 7 | Russia (4) | Donetsk Oblast | Oct 23 → Oct 24 |
| X @PuenteUribarri Manu |
X account (OSINT, individual) | 7 | Ukraine (6) | Belgorod Oblast | Oct 22 → Nov 2 |
| X @Stinky915846091 Stinky |
X account (OSINT, individual) | 7 | Other Militant Factions (6) | Palestine | Oct 23 → Nov 3 |
| X @ItayBlumental איתי בלומנטל 🇮🇱 Itay Blumental |
X account (OSINT, individual) | 6 | Other Militant Factions (6) | Palestine | Nov 3 |
| Telegram The_Wrong_Side ИЗНАНКА |
Telegram channel (blogger, aggregator) | 5 | Russia (5) | Zaporizhia Oblast | Oct 24 → Nov 1 |
| Telegram hB1Qfe0kuFxiZGMy ТУМАН🇷🇺 |
Telegram channel (blogger, aggregator) | 5 | Russia (4) | Donetsk Oblast | Oct 29 |
| Telegram icpbtrubicon Центр «РУБИКОН» |
Telegram channel (blogger, aggregator) | 5 | Russia (4) | Donetsk Oblast | Oct 22 → Oct 27 |
| X @DI_Ukraine Defence Intelligence of Ukraine |
X account (OSINT, individual) | 5 | Russia (3) | Kherson Oblast | Oct 28 |
| X @MikiValbuena Miki RuizdeValbuena |
X account (OSINT, individual) | 5 | Ukraine (3) | Zaporizhia Oblast | Oct 22 → Oct 29 |
| X @ZelenskyyUa Volodymyr Zelenskyy / Володимир Зеленський |
X account (OSINT, individual) | 5 | Neutral (3) | Kyiv city | Oct 26 → Oct 29 |
| Telegram V_Zelenskiy_official Zelenskiy / Official |
Telegram channel (blogger, aggregator) | 4 | Russia (2) | Kyiv city | Oct 27 → Oct 29 |
06Units
131 images out of 244 name a unit (86 distinct units). Unit as GeoConfirmed attaches it to the image; type inferred from the name. No party: GeoConfirmed's party is the one the image shows or targets, not necessarily the unit's.
| Drones | 40 |
| Special forces, intelligence | 36 |
| Brigades, regiments, battalions | 32 |
| Corps, armies, forces | 24 |
| Other | 23 |
| Air force | 6 |
| Guard, police, border | 4 |
| Artillery, strikes | 4 |
| Navy, marines | 3 |
| Assault, airborne | 2 |
| Unit | Type | Images | Where | Equipment | Posted by | Period |
|---|---|---|---|---|---|---|
| 3rd Special Operations Detachment | Special forces, intelligence | 10 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone), Semi-Truck | X @Maks_NAFO_FELLA | Nov 2 |
| Hornets of the 3rd Special Operations Regiment | Special forces, intelligence | 10 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone), Semi-Truck | X @Maks_NAFO_FELLA | Nov 2 |
| Special Operations Center "East" | Special forces, intelligence | 10 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone), Semi-Truck | X @Maks_NAFO_FELLA | Nov 2 |
| UAS Company "Hugin" | Drones | 7 | Donetsk Oblast | Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone), Light Vehicle | X @ZoamSc2 | Oct 26 |
| Ansar Allah | Other | 6 | Yemen, Saudi Arabia | (Multi-Purpose) Bomber UAV, FPV (First Person View) OWAD (One Way Attack Drone) | X @22nd_Brigade, X @Yem_LF | Oct 25 → Oct 30 |
| Free Homeland Forces | Corps, armies, forces | 6 | Palestine | X @ItayBlumental | Nov 3 | |
| Israel Defense Forces (IDF) | Corps, armies, forces | 5 | Lebanon, Palestine | X @cbonneauimages, X @Stinky915846091 | Oct 23 → Oct 27 | |
| Main Directorate of Intelligence (GUR) | Special forces, intelligence | 5 | Kherson Oblast, Ukraine | Fixed Wing OWAD (One Way Attack Drone), Antenna | X @DI_Ukraine | Oct 28 |
| Unit "Ghost" | Other | 5 | Kherson Oblast, Ukraine | Fixed Wing OWAD (One Way Attack Drone), Antenna | X @DI_Ukraine | Oct 28 |
| Battalion of unmanned strike aerial systems "Signum" | Drones | 4 | Luhansk Oblast, Donetsk Oblast | FPV (First Person View) OWAD (One Way Attack Drone), UAZ-469 "Hunter" | X @MikiValbuena, Telegram umftteam | Oct 23 → Oct 26 |
| Center for Advanced Unmanned Aerial Technologies "Rubicon" | Drones | 4 | Donetsk Oblast, Kharkiv Oblast | (Multi-Purpose) Bomber UAV, FPV (First Person View) OWAD (One Way Attack Drone) | Telegram icpbtrubicon, X @Bielitzling | Oct 24 → Oct 27 |
| Unmanned Systems Battalion "Argos" | Drones | 4 | Donetsk Oblast | Molniya-2 | X @ZoamSc2 | Oct 29 |
| Unmanned Systems Battalion "Rassvet" of the 38th Unmanned Systems Brigade | Drones | 4 | Donetsk Oblast | Fixed Wing OWAD (One Way Attack Drone) | X @ZoamSc2 | Oct 24 |
| Yemeni Armed Forces | Corps, armies, forces | 4 | Yemen | FPV (First Person View) OWAD (One Way Attack Drone) | X @ALyemennow, X @taha_saleh_taiz | Oct 27 → Nov 4 |
| 22nd Infantry Brigade | Brigades, regiments, battalions | 3 | Yemen | (Multi-Purpose) Bomber UAV | X @22nd_Brigade, X @Yem_LF | Oct 25 → Oct 30 |
| 50th Self-Propelled Artillery Regiment | Artillery, strikes | 3 | Zaporizhia Oblast | Artillery | X @Zeldamices | Oct 22 |
| MF | Other | 3 | Sin., Dgo. | X @All_Source_News, X @Toluco_R3 | Oct 24 → Nov 2 | |
| Russian Aerospace Forces (VKS) | Air force | 3 | Donetsk Oblast, Ukraine | X @GeoRaccoon | Oct 23 | |
| 177th Naval Infantry Regiment | Navy, marines | 2 | Donetsk Oblast | Reconnaissance UAV | X @Bielitzling, X @franfran2424 | Oct 27 → Oct 30 |
| 2nd Battalion "Black" | Brigades, regiments, battalions | 2 | Donetsk Oblast | FPV (First Person View) OWAD (One Way Attack Drone) | X @meowqai | Oct 23 |
| 4th Guards Tank Division | Brigades, regiments, battalions | 2 | Kharkiv Oblast | Artillery | X @ZoamSc2 | Oct 30 |
| Battalion "Shrama" / "ШРАМА" | Brigades, regiments, battalions | 2 | Donetsk Oblast | FPV (First Person View) OWAD (One Way Attack Drone), Upyr FPV or Molniya) | X @ZoamSc2 | Oct 27 |
| Center Group of Forces | Corps, armies, forces | 2 | Donetsk Oblast | Reconnaissance UAV | X @richardzai38580 | Oct 22 |
| Saudi Air Force | Air force | 2 | Saudi Arabia | MIM-104 Patriot Missile System, Badr-1P | X @MatrixOSINT, X @MenchOsint | Oct 25 → Oct 27 |
| Southern Giants Brigade | Brigades, regiments, battalions | 2 | Yemen | X @taha_saleh_taiz, X @diralwatan | Oct 27 → Nov 2 |
07Most seen equipment
| FPV (First Person View) OWAD (One Way Attack Drone) | 45 | Oct 22 → Nov 2 |
| Fixed Wing OWAD (One Way Attack Drone) | 38 | Oct 22 → Nov 3 |
| Storm Shadow/SCALP EG | 10 | Oct 23 → Oct 25 |
| (Multi-Purpose) Bomber UAV | 9 | Oct 25 → Nov 3 |
| Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone) | 9 | Oct 25 → Oct 26 |
| Ballistic Missile (UNK-Type) | 8 | Oct 22 → Oct 27 |
| Truck | 6 | Oct 23 → Nov 2 |
| Semi-Truck | 6 | Nov 2 |
| Airstrike | 6 | Oct 23 → Nov 2 |
| Artillery | 6 | Oct 22 → Oct 30 |
| Pick-up | 5 | Oct 22 → Nov 3 |
| Locomotive/Train | 4 | Oct 28 → Nov 2 |
| Geran/Shahed UNK Type | 4 | Oct 24 → Oct 29 |
| Reconnaissance UAV | 4 | Oct 22 → Oct 29 |
| Molniya-2 | 4 | Oct 29 |