Ground footage statistics
Footage geolocated by GeoConfirmed, counted day by day, region by region and party by party.
images
167
14 days
distinct facts
153
same day, under 1 km
per day
11.9
images on average
new sectors
95
nothing within 8 km the 7 days before
days without image
0
out of 14
01Every day
Download the table (CSV)One row per day, latest first. The date opens that day's map, compared with the day before, and its entries.
| Date | Images | ± day before | Facts | Ground | Drone | Photo | Sat. | Sectors | New | Quiet | Most filmed sector |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Nov 12, 2026 | 4 | −21 | 4 | 3 | 1 | 3 | 2 | 17 | Kyiv (Ukraine) (2) | ||
| Wed, Nov 11, 2026 | 25 | +16 | 22 | 12 | 13 | 17 | 16 | 8 | Stepove (Ukraine) (3) | ||
| Tue, Nov 10, 2026 | 9 | −6 | 9 | 5 | 4 | 8 | 6 | 10 | Dobropillya (Ukraine) (2) | ||
| Mon, Nov 9, 2026 | 15 | +5 | 15 | 8 | 7 | 11 | 6 | 7 | Kirishi (Russian Federation) (3) | ||
| Sun, Nov 8, 2026 | 10 | −4 | 8 | 2 | 8 | 7 | 7 | 10 | Shcherbaky (Ukraine) (3) | ||
| Sat, Nov 7, 2026 | 14 | +5 | 13 | 6 | 8 | 10 | 7 | 6 | Bile (Ukraine) (2) | ||
| Fri, Nov 6, 2026 | 9 | −5 | 7 | 4 | 5 | 7 | 6 | 10 | Izyum (Ukraine) (2) | ||
| Thu, Nov 5, 2026 | 14 | +8 | 11 | 4 | 10 | 10 | 8 | 6 | Ryazan (Russian Federation) (2) | ||
| Wed, Nov 4, 2026 | 6 | −2 | 6 | 4 | 2 | 6 | 4 | 6 | Antonivka (Ukraine) (1) | ||
| Tue, Nov 3, 2026 | 8 | −12 | 8 | 2 | 6 | 6 | 5 | 16 | Yaroslavl (Russian Federation) (3) | ||
| Mon, Nov 2, 2026 | 20 | +6 | 19 | 6 | 14 | 16 | 13 | 8 | Osypenko (Ukraine) (4) | ||
| Sun, Nov 1, 2026 | 14 | +6 | 14 | 5 | 9 | 9 | 5 | 5 | Nizhny Novgorod (Russian Federation) (4) | ||
| Sat, Oct 31, 2026 | 8 | −3 | 7 | 2 | 6 | 6 | 3 | 9 | Kyiv (Ukraine) (2) | ||
| Fri, Oct 30, 2026 | 11 | −3 | 10 | 4 | 7 | 9 | 7 | 8 | Novokuybyshevsk (Russian Federation) (2) |
02Regions over time
Images per day in the 15 most filmed regions: it shows where filmed activity moves. The darker the cell, the more images.
| Oct | Nov 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | total | |
| Donetsk Oblast | 4 | 2 | 6 | 2 | 2 | 1 | 6 | 3 | 3 | 3 | 4 | 36 | |||
| Zaporizhia Oblast | 1 | 1 | 10 | 1 | 2 | 7 | 3 | 1 | 9 | 35 | |||||
| Kharkiv Oblast | 3 | 1 | 1 | 2 | 3 | 10 | |||||||||
| Luhansk Oblast | 1 | 1 | 1 | 5 | 1 | 1 | 10 | ||||||||
| Belgorod Oblast | 2 | 1 | 2 | 1 | 1 | 7 | |||||||||
| Kyiv city | 2 | 1 | 1 | 1 | 2 | 7 | |||||||||
| Leningrad Oblast | 4 | 3 | 7 | ||||||||||||
| Kherson Oblast | 2 | 1 | 2 | 1 | 6 | ||||||||||
| Nizhny Novgorod Oblast | 5 | 1 | 6 | ||||||||||||
| Kursk Oblast | 1 | 1 | 1 | 2 | 5 | ||||||||||
| Dnipropetrovsk Oblast | 2 | 1 | 1 | 4 | |||||||||||
| Odesa Oblast | 1 | 3 | 4 | ||||||||||||
| Samara Oblast | 2 | 2 | 4 | ||||||||||||
| Sumy Oblast | 1 | 1 | 1 | 1 | 4 | ||||||||||
| Rostov Oblast | 1 | 1 | 1 | 3 | |||||||||||
03Parties over time
Party involved in the image according to GeoConfirmed.
| Oct | Nov 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | total | |
| Ukraine | 5 | 3 | 10 | 15 | 3 | 1 | 6 | 3 | 8 | 4 | 7 | 4 | 13 | 82 | |
| Russia | 6 | 5 | 3 | 3 | 5 | 2 | 7 | 4 | 6 | 2 | 9 | 2 | 54 | ||
| Neutral | 1 | 1 | 3 | 1 | 2 | 5 | 6 | 4 | 2 | 2 | 27 | ||||
| Unknown | 1 | 1 | 1 | 3 | |||||||||||
| Ukraine Civilian | 1 | 1 | |||||||||||||
04Image types over time
| Oct | Nov 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | total | |
| Drone footage | 7 | 6 | 9 | 14 | 6 | 2 | 10 | 5 | 8 | 8 | 7 | 4 | 13 | 1 | 100 |
| Ground video | 4 | 2 | 5 | 6 | 2 | 4 | 4 | 4 | 6 | 2 | 8 | 5 | 12 | 3 | 67 |
05Who posts
116 X and Telegram accounts posted the 166 images of the period. Share of images by type of the account that posted them first First column: share of images by type of the account cited first (main source); second: share of all account citations. Type inferred from the display name: an indication, not a check.
| Institution or unit | 5 % | 12 % | 24 accounts |
| News outlet | 0 % | 2 % | 6 accounts |
| Telegram channel (blogger, aggregator) | 4 % | 30 % | 47 accounts |
| X account (OSINT, individual) | 92 % | 56 % | 39 accounts |
| Account | Type | Images | Party most shown | Region | Period |
|---|---|---|---|---|---|
| X @PuenteUribarri Manu |
X account (OSINT, individual) | 26 | Ukraine (20) | Donetsk Oblast | Nov 1 → Nov 11 |
| X @99Dominik_ Dominik |
X account (OSINT, individual) | 22 | Russia (15) | Donetsk Oblast | Oct 30 → Nov 12 |
| Telegram exilenova_plus Exilenova+ |
Telegram channel (blogger, aggregator) | 21 | Ukraine (14) | Leningrad Oblast | Oct 30 → Nov 12 |
| X @Magyargeo56 Карпатський Magyar |
X account (OSINT, individual) | 14 | Ukraine (8) | Samara Oblast | Oct 30 → Nov 12 |
| X @Maks_NAFO_FELLA MAKS 26 🇺🇦👀 |
X account (OSINT, individual) | 12 | Ukraine (12) | Zaporizhia Oblast | Nov 2 → Nov 11 |
| X @NOELreports NOELREPORTS 🇪🇺 🇺🇦 |
X account (OSINT, individual) | 11 | Ukraine (10) | Zaporizhia Oblast | Nov 2 → Nov 11 |
| X @moklasen imi (m) |
X account (OSINT, individual) | 11 | Russia (7) | Zaporizhia Oblast | Oct 30 → Nov 9 |
| Telegram supernova_plus Supernova+ |
Telegram channel (blogger, aggregator) | 9 | Ukraine (5) | Saratov Oblast | Oct 30 → Nov 11 |
| X @Exilenova_plus Exilenova+ |
X account (OSINT, individual) | 9 | Ukraine (5) | Leningrad Oblast | Nov 1 → Nov 9 |
| X @Bielitzling Bielitz |
X account (OSINT, individual) | 7 | Ukraine (5) | Donetsk Oblast | Oct 30 → Nov 10 |
| X @ZoamSc2 Zoam |
X account (OSINT, individual) | 7 | Russia (4) | Donetsk Oblast | Oct 30 → Nov 11 |
| Telegram feniksdpsu Фенікс |
Institution or unit | 6 | Ukraine (4) | Donetsk Oblast | Nov 1 → Nov 5 |
| Telegram luftwaffe422 422 LUFTWAFFE |
Telegram channel (blogger, aggregator) | 5 | Ukraine (4) | Zaporizhia Oblast | Nov 8 → Nov 11 |
| Telegram umftteam SIGNUM |
Institution or unit | 5 | Ukraine (5) | Luhansk Oblast | Nov 7 |
| X @3sofua 3rd Regiment SOF Ukraine |
Institution or unit | 5 | Ukraine (5) | Zaporizhia Oblast | Nov 11 |
| X @Kharkovsky73765 Frontica |
X account (OSINT, individual) | 5 | Russia (3) | Kherson Oblast | Nov 2 → Nov 7 |
| Telegram kharkivnapriamok Харківський напрямок |
Telegram channel (blogger, aggregator) | 4 | Ukraine (2) | Belgorod Oblast | Nov 2 → Nov 11 |
| X @Vlad_23456 Vlad_D |
X account (OSINT, individual) | 4 | Ukraine (4) | Belgorod Oblast | Oct 31 → Nov 9 |
| X @666_mancer Necro Mancer |
X account (OSINT, individual) | 3 | Neutral (2) | Donetsk Oblast | Oct 31 → Nov 11 |
| X @Zeldamices Zeldamice |
X account (OSINT, individual) | 3 | Neutral (2) | Kyiv city | Nov 6 → Nov 12 |
| X @iamStillAurora Aurora Unsilenced |
X account (OSINT, individual) | 3 | Neutral (2) | Kharkiv Oblast | Nov 6 → Nov 9 |
| X @juss_men juss_s ꑭ |
X account (OSINT, individual) | 3 | Russia (2) | Dnipropetrovsk Oblast | Nov 3 → Nov 11 |
| X @neonhandrail Neonhandrail |
X account (OSINT, individual) | 3 | Ukraine (2) | Leningrad Oblast | Nov 5 → Nov 9 |
| X @zarGEOINT Zaryon OSINT |
X account (OSINT, individual) | 3 | Neutral (3) | Kyiv city | Nov 4 → Nov 12 |
| Telegram BV25org БРАТСТВО ВОИНОВ |
Telegram channel (blogger, aggregator) | 2 | Russia (2) | Donetsk Oblast | Nov 3 → Nov 5 |
06Units
85 images out of 167 name a unit (65 distinct units). Unit as GeoConfirmed attaches it to the image; type inferred from the name. No party: GeoConfirmed's party is the one the image shows or targets, not necessarily the unit's.
| Special forces, intelligence | 43 |
| Drones | 39 |
| Brigades, regiments, battalions | 16 |
| Other | 12 |
| Assault, airborne | 6 |
| Corps, armies, forces | 5 |
| Navy, marines | 4 |
| Artillery, strikes | 3 |
| Guard, police, border | 2 |
| Unit | Type | Images | Where | Equipment | Posted by | Period |
|---|---|---|---|---|---|---|
| Special Operations Center "East" | Special forces, intelligence | 15 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone), Truck | X @Maks_NAFO_FELLA, X @3sofua | Nov 2 → Nov 11 |
| 3rd Special Operations Detachment | Special forces, intelligence | 10 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone), Semi-Truck | X @Maks_NAFO_FELLA | Nov 2 |
| Hornets of the 3rd Special Operations Regiment | Special forces, intelligence | 10 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone), Semi-Truck | X @Maks_NAFO_FELLA | Nov 2 |
| 422nd Regiment of Unmanned Systems "Luftwaffe" | Drones | 6 | Zaporizhia Oblast | Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone), Car | X @PuenteUribarri, X @99Dominik_ | Nov 8 → Nov 11 |
| Unmanned Systems Regiment "Phoenix" / "Фенікс" | Drones | 6 | Donetsk Oblast | FPV (First Person View) OWAD (One Way Attack Drone), (Multi-Purpose) Bomber UAV | X @PuenteUribarri | Nov 1 → Nov 5 |
| Battalion of unmanned strike aerial systems "Signum" | Drones | 5 | Luhansk Oblast | Hornet, Truck | X @PuenteUribarri | Nov 7 |
| Alpha Group | Special forces, intelligence | 4 | Leningrad Oblast, Zaporizhia Oblast | Ukrainian Long Range Suicide Drone, Fixed Wing OWAD (One Way Attack Drone) | X @PuenteUribarri, X @Magyargeo56 | Nov 9 → Nov 11 |
| 34th Marine Brigade | Navy, marines | 3 | Kherson Oblast | FPV (First Person View) OWAD (One Way Attack Drone) | X @Kharkovsky73765 | Nov 2 → Nov 7 |
| 58th Guards Combined Arms Army | Corps, armies, forces | 3 | Zaporizhia Oblast | Artillery, (likely) M113 | X @moklasen | Nov 8 |
| RU 136th artillery regiment of the | Artillery, strikes | 3 | Zaporizhia Oblast | Artillery, (likely) M113 | X @moklasen | Nov 8 |
| 1251st Motorized Rifle Regiment | Brigades, regiments, battalions | 2 | Zaporizhia Oblast | Artillery | X @franfran2424, Telegram ZS42MSD | Nov 8 |
| 14th Guards Spetsnaz Brigade | Special forces, intelligence | 2 | Dnipropetrovsk Oblast | Quad, FPV (First Person View) OWAD (One Way Attack Drone) | X @juss_men | Nov 3 → Nov 11 |
| 4th Guards Tank Division | Brigades, regiments, battalions | 2 | Kharkiv Oblast | Artillery | X @ZoamSc2 | Oct 30 |
| 50th Separate Unmanned Systems Brigade of the Supreme High Command "VARYAG" | Drones | 2 | Donetsk Oblast | Unmanned Ground Vehicle (UGV), Vandal (KVN) | X @moklasen, X @ZoamSc2 | Nov 5 → Nov 6 |
| Coordination Center "VECTOR" | Other | 2 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone) | X @PuenteUribarri | Nov 9 |
| Drone Battalion "Rubikon" | Drones | 2 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone) | X @PuenteUribarri | Nov 9 |
| Operation Task Force South | Other | 2 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone) | X @PuenteUribarri | Nov 9 |
| UAS Unit "Harpies" | Drones | 2 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone) | X @PuenteUribarri | Nov 9 |
| Unmanned Systems Battalion "STRIX" / "СТРІКС" | Drones | 2 | Belgorod Oblast | FPV (First Person View) OWAD (One Way Attack Drone), truck | X @Vlad_23456 | Oct 31 |
| Unmanned Systems Battalion "Tenrai" | Drones | 2 | Kursk Oblast | FPV (First Person View) OWAD (One Way Attack Drone) | X @moklasen | Nov 9 |
| " | Other | 1 | Donetsk Oblast | (Multi-Purpose) Bomber UAV | X @Bielitzling | Nov 10 |
| " of the 15th Operational Brigade "Kara-Dag | Brigades, regiments, battalions | 1 | Donetsk Oblast | (Multi-Purpose) Bomber UAV | X @Bielitzling | Nov 10 |
| "Forpost" | Other | 1 | Kherson Oblast | FPV (First Person View) OWAD (One Way Attack Drone) | X @Kharkovsky73765 | Nov 2 |
| "Sky Riders" of the | Other | 1 | Kharkiv Oblast | FPV (First Person View) OWAD (One Way Attack Drone) | X @Bielitzling | Oct 31 |
| "Terek" and "Weaver" | Other | 1 | Donetsk Oblast | Vandal (KVN) | X @ZoamSc2 | Nov 3 |
07Most seen equipment
| FPV (First Person View) OWAD (One Way Attack Drone) | 39 | Oct 30 → Nov 11 |
| Fixed Wing OWAD (One Way Attack Drone) | 21 | Oct 30 → Nov 12 |
| Truck | 18 | Nov 2 → Nov 11 |
| Hornet | 13 | Oct 30 → Nov 11 |
| Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone) | 10 | Nov 4 → Nov 11 |
| Semi-Truck | 6 | Nov 2 |
| (Multi-Purpose) Bomber UAV | 5 | Nov 1 → Nov 10 |
| Artillery | 5 | Oct 30 → Nov 8 |
| Car | 4 | Nov 9 → Nov 12 |
| Quad | 4 | Oct 30 → Nov 11 |
| Vandal (KVN) | 3 | Nov 3 → Nov 12 |
| Oil Refinery / Gas processing plant or similar | 3 | Nov 9 |
| Geran-5 | 2 | Nov 9 → Nov 12 |
| Ukrainian Long Range Suicide Drone | 2 | Nov 11 |
| UAZ-450/452/SGR | 2 | Nov 8 → Nov 11 |