Ground footage statistics
Footage geolocated by GeoConfirmed, counted day by day, region by region and party by party.
images
174
14 days
distinct facts
145
same day, under 1 km
per day
12.4
images on average
new sectors
72
nothing within 8 km the 7 days before
days without image
1
out of 14
01Every day
Download the table (CSV)One row per day, latest first. The date opens that day's map, compared with the day before, and its entries.
| Date | Images | ± day before | Facts | Ground | Drone | Photo | Sat. | Sectors | New | Quiet | Most filmed sector |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Nov 5, 2026 | 1 | +1 | 1 | 1 | 1 | 1 | Ryazan (Russian Federation) (1) | ||||
| Wed, Nov 4, 2026 | 0 | −5 | 0 | 3 | |||||||
| Tue, Nov 3, 2026 | 5 | −15 | 5 | 2 | 3 | 3 | 3 | 16 | Yaroslavl (Russian Federation) (3) | ||
| Mon, Nov 2, 2026 | 20 | +10 | 19 | 6 | 14 | 16 | 13 | 5 | Osypenko (Ukraine) (4) | ||
| Sun, Nov 1, 2026 | 10 | +4 | 10 | 5 | 5 | 6 | 5 | 4 | Nizhny Novgorod (Russian Federation) (4) | ||
| Sat, Oct 31, 2026 | 6 | −5 | 5 | 6 | 5 | 3 | 9 | Masychevo (Russian Federation) (2) | |||
| Fri, Oct 30, 2026 | 11 | −2 | 10 | 4 | 7 | 9 | 7 | 7 | Novokuybyshevsk (Russian Federation) (2) | ||
| Thu, Oct 29, 2026 | 13 | −1 | 12 | 4 | 9 | 7 | 5 | 11 | Shchurove (Ukraine) (5) | ||
| Wed, Oct 28, 2026 | 14 | +2 | 12 | 6 | 8 | 11 | 9 | 5 | Askaniya-Nova (Ukraine) (3) | ||
| Tue, Oct 27, 2026 | 12 | −11 | 8 | 5 | 7 | 7 | 2 | 10 | Kyiv (Ukraine) (4) | ||
| Mon, Oct 26, 2026 | 23 | +9 | 14 | 10 | 13 | 11 | 3 | 10 | Slovyansk (Ukraine) (7) | ||
| Sun, Oct 25, 2026 | 14 | −6 | 12 | 2 | 12 | 10 | 5 | 12 | Yelets (Russian Federation) (3) | ||
| Sat, Oct 24, 2026 | 20 | −5 | 18 | 8 | 12 | 13 | 7 | 12 | Omsk (Russian Federation) (4) | ||
| Fri, Oct 23, 2026 | 25 | +4 | 19 | 11 | 14 | 15 | 9 | 12 | Oryol (Russian Federation) (7) |
02Regions over time
Images per day in the 15 most filmed regions: it shows where filmed activity moves. The darker the cell, the more images.
| Oct 2026 | Nov 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | total | |
| Donetsk Oblast | 11 | 8 | 5 | 7 | 6 | 4 | 5 | 4 | 2 | 2 | 2 | 56 | |||
| Zaporizhia Oblast | 1 | 3 | 4 | 3 | 1 | 1 | 10 | 23 | |||||||
| Kharkiv Oblast | 1 | 1 | 5 | 1 | 2 | 3 | 1 | 1 | 15 | ||||||
| Oryol Oblast | 7 | 1 | 8 | ||||||||||||
| Kherson Oblast | 1 | 3 | 1 | 2 | 7 | ||||||||||
| Kyiv city | 3 | 4 | 7 | ||||||||||||
| Luhansk Oblast | 1 | 2 | 2 | 1 | 1 | 7 | |||||||||
| Belgorod Oblast | 2 | 1 | 2 | 1 | 6 | ||||||||||
| Nizhny Novgorod Oblast | 5 | 1 | 6 | ||||||||||||
| Samara Oblast | 2 | 2 | 2 | 6 | |||||||||||
| Dnipropetrovsk Oblast | 1 | 2 | 1 | 4 | |||||||||||
| Lipetsk Oblast | 1 | 3 | 4 | ||||||||||||
| Omsk Oblast | 4 | 4 | |||||||||||||
| Ukraine | 1 | 2 | 3 | ||||||||||||
| Yaroslavl Oblast | 3 | 3 | |||||||||||||
03Parties over time
Party involved in the image according to GeoConfirmed.
| Oct 2026 | Nov 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | total | |
| Ukraine | 12 | 6 | 7 | 7 | 1 | 6 | 2 | 5 | 3 | 7 | 15 | 3 | 1 | 75 | |
| Russia | 8 | 11 | 5 | 9 | 7 | 4 | 10 | 6 | 3 | 2 | 3 | 2 | 70 | ||
| Neutral | 4 | 2 | 2 | 7 | 2 | 1 | 1 | 19 | |||||||
| Ukraine Civilian | 1 | 4 | 5 | ||||||||||||
| Unknown | 1 | 1 | 1 | 3 | |||||||||||
| Russia Civilian | 1 | 1 | 2 | ||||||||||||
04Image types over time
| Oct 2026 | Nov 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | total | |
| Drone footage | 14 | 12 | 12 | 13 | 7 | 8 | 9 | 7 | 6 | 5 | 14 | 3 | 110 | ||
| Ground video | 11 | 8 | 2 | 10 | 5 | 6 | 4 | 4 | 5 | 6 | 2 | 1 | 64 | ||
05Who posts
113 X and Telegram accounts posted the 173 images of the period. Share of images by type of the account that posted them first First column: share of images by type of the account cited first (main source); second: share of all account citations. Type inferred from the display name: an indication, not a check.
| Institution or unit | 3 % | 11 % | 21 accounts |
| News outlet | 0 % | 2 % | 5 accounts |
| Telegram channel (blogger, aggregator) | 5 % | 33 % | 49 accounts |
| X account (OSINT, individual) | 92 % | 54 % | 38 accounts |
| Account | Type | Images | Party most shown | Region | Period |
|---|---|---|---|---|---|
| X @ZoamSc2 Zoam |
X account (OSINT, individual) | 25 | Russia (19) | Donetsk Oblast | Oct 24 → Oct 30 |
| Telegram exilenova_plus Exilenova+ |
Telegram channel (blogger, aggregator) | 23 | Ukraine (18) | Oryol Oblast | Oct 23 → Nov 3 |
| X @99Dominik_ Dominik |
X account (OSINT, individual) | 22 | Russia (15) | Donetsk Oblast | Oct 23 → Nov 2 |
| X @Maks_NAFO_FELLA MAKS 26 🇺🇦👀 |
X account (OSINT, individual) | 13 | Ukraine (11) | Zaporizhia Oblast | Oct 24 → Nov 2 |
| X @Exilenova_plus Exilenova+ |
X account (OSINT, individual) | 12 | Ukraine (10) | Oryol Oblast | Oct 23 → Nov 3 |
| X @Magyargeo56 Карпатський Magyar |
X account (OSINT, individual) | 12 | Ukraine (10) | Samara Oblast | Oct 23 → Nov 2 |
| Telegram supernova_plus Supernova+ |
Telegram channel (blogger, aggregator) | 11 | Ukraine (9) | Omsk Oblast | Oct 23 → Nov 5 |
| X @NOELreports NOELREPORTS 🇪🇺 🇺🇦 |
X account (OSINT, individual) | 11 | Ukraine (11) | Zaporizhia Oblast | Oct 26 → Nov 2 |
| Telegram dsns_telegram ДСНС України |
Institution or unit | 7 | Neutral (5) | Kyiv city | Oct 23 → Nov 3 |
| Telegram huginbps ББпС «Хугин» им. Грозного |
Telegram channel (blogger, aggregator) | 7 | Russia (5) | Donetsk Oblast | Oct 26 |
| X @Bielitzling Bielitz |
X account (OSINT, individual) | 7 | Ukraine (4) | Kharkiv Oblast | Oct 23 → Nov 1 |
| X @GeoRaccoon GeoRaccoon |
X account (OSINT, individual) | 7 | Russia (4) | Donetsk Oblast | Oct 23 → Oct 24 |
| X @moklasen imi (m) |
X account (OSINT, individual) | 7 | Russia (5) | Donetsk Oblast | Oct 24 → Oct 31 |
| Telegram The_Wrong_Side ИЗНАНКА |
Telegram channel (blogger, aggregator) | 5 | Russia (5) | Zaporizhia Oblast | Oct 24 → Nov 1 |
| Telegram hB1Qfe0kuFxiZGMy ТУМАН🇷🇺 |
Telegram channel (blogger, aggregator) | 5 | Russia (4) | Donetsk Oblast | Oct 29 |
| X @DI_Ukraine Defence Intelligence of Ukraine |
X account (OSINT, individual) | 5 | Russia (3) | Kherson Oblast | Oct 28 |
| X @PuenteUribarri Manu |
X account (OSINT, individual) | 5 | Ukraine (4) | Belgorod Oblast | Oct 23 → Nov 2 |
| X @Zeldamices Zeldamice |
X account (OSINT, individual) | 5 | Neutral (3) | Kyiv city | Oct 23 → Oct 27 |
| X @ZelenskyyUa Volodymyr Zelenskyy / Володимир Зеленський |
X account (OSINT, individual) | 5 | Neutral (3) | Kyiv city | Oct 26 → Oct 29 |
| Telegram V_Zelenskiy_official Zelenskiy / Official |
Telegram channel (blogger, aggregator) | 4 | Russia (2) | Kyiv city | Oct 27 → Oct 29 |
| Telegram icpbtrubicon Центр «РУБИКОН» |
Telegram channel (blogger, aggregator) | 4 | Russia (4) | Donetsk Oblast | Oct 24 → Oct 27 |
| Telegram umftteam SIGNUM |
Institution or unit | 4 | Ukraine (3) | Luhansk Oblast | Oct 23 → Oct 26 |
| Telegram vbs_rassvet ВБС Рассвет |
Telegram channel (blogger, aggregator) | 4 | Russia (4) | Donetsk Oblast | Oct 24 |
| X @MikiValbuena Miki RuizdeValbuena |
X account (OSINT, individual) | 4 | Ukraine (2) | Zaporizhia Oblast | Oct 26 → Oct 29 |
| X @franfran2424 Franfran2424 |
X account (OSINT, individual) | 4 | Russia (3) | Donetsk Oblast | Oct 23 → Oct 27 |
06Units
89 images out of 174 name a unit (62 distinct units). Unit as GeoConfirmed attaches it to the image; type inferred from the name. No party: GeoConfirmed's party is the one the image shows or targets, not necessarily the unit's.
| Drones | 37 |
| Special forces, intelligence | 36 |
| Brigades, regiments, battalions | 25 |
| Other | 10 |
| Guard, police, border | 4 |
| Navy, marines | 3 |
| Air force | 3 |
| Assault, airborne | 2 |
| Corps, armies, forces | 2 |
| Artillery, strikes | 1 |
| Unit | Type | Images | Where | Equipment | Posted by | Period |
|---|---|---|---|---|---|---|
| 3rd Special Operations Detachment | Special forces, intelligence | 10 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone), Semi-Truck | X @Maks_NAFO_FELLA | Nov 2 |
| Hornets of the 3rd Special Operations Regiment | Special forces, intelligence | 10 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone), Semi-Truck | X @Maks_NAFO_FELLA | Nov 2 |
| Special Operations Center "East" | Special forces, intelligence | 10 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone), Semi-Truck | X @Maks_NAFO_FELLA | Nov 2 |
| UAS Company "Hugin" | Drones | 7 | Donetsk Oblast | Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone), Light Vehicle | X @ZoamSc2 | Oct 26 |
| Main Directorate of Intelligence (GUR) | Special forces, intelligence | 5 | Kherson Oblast, Ukraine | Fixed Wing OWAD (One Way Attack Drone), Antenna | X @DI_Ukraine | Oct 28 |
| Unit "Ghost" | Other | 5 | Kherson Oblast, Ukraine | Fixed Wing OWAD (One Way Attack Drone), Antenna | X @DI_Ukraine | Oct 28 |
| Battalion of unmanned strike aerial systems "Signum" | Drones | 4 | Luhansk Oblast, Donetsk Oblast | FPV (First Person View) OWAD (One Way Attack Drone), UAZ-469 "Hunter" | X @MikiValbuena, Telegram umftteam | Oct 23 → Oct 26 |
| Center for Advanced Unmanned Aerial Technologies "Rubicon" | Drones | 4 | Donetsk Oblast, Kharkiv Oblast | (Multi-Purpose) Bomber UAV, FPV (First Person View) OWAD (One Way Attack Drone) | Telegram icpbtrubicon, X @Bielitzling | Oct 24 → Oct 27 |
| Unmanned Systems Battalion "Argos" | Drones | 4 | Donetsk Oblast | Molniya-2 | X @ZoamSc2 | Oct 29 |
| Unmanned Systems Battalion "Rassvet" of the 38th Unmanned Systems Brigade | Drones | 4 | Donetsk Oblast | Fixed Wing OWAD (One Way Attack Drone) | X @ZoamSc2 | Oct 24 |
| Russian Aerospace Forces (VKS) | Air force | 3 | Donetsk Oblast, Ukraine | X @GeoRaccoon | Oct 23 | |
| 177th Naval Infantry Regiment | Navy, marines | 2 | Donetsk Oblast | Reconnaissance UAV | X @Bielitzling, X @franfran2424 | Oct 27 → Oct 30 |
| 2nd Battalion "Black" | Brigades, regiments, battalions | 2 | Donetsk Oblast | FPV (First Person View) OWAD (One Way Attack Drone) | X @meowqai | Oct 23 |
| 4th Guards Tank Division | Brigades, regiments, battalions | 2 | Kharkiv Oblast | Artillery | X @ZoamSc2 | Oct 30 |
| Battalion "Shrama" / "ШРАМА" | Brigades, regiments, battalions | 2 | Donetsk Oblast | FPV (First Person View) OWAD (One Way Attack Drone), Upyr FPV or Molniya) | X @ZoamSc2 | Oct 27 |
| UAS Unit "Shadow" | Drones | 2 | Donetsk Oblast | (Multi-Purpose) Bomber UAV, FPV (First Person View) OWAD (One Way Attack Drone) | X @TuiteroMartin | Oct 25 |
| Unmanned Systems Battalion "STRIX" / "СТРІКС" | Drones | 2 | Belgorod Oblast | FPV (First Person View) OWAD (One Way Attack Drone), truck | X @Vlad_23456 | Oct 31 |
| "Forpost" | Other | 1 | Kherson Oblast | FPV (First Person View) OWAD (One Way Attack Drone) | X @Kharkovsky73765 | Nov 2 |
| "Sky Riders" of the | Other | 1 | Kharkiv Oblast | FPV (First Person View) OWAD (One Way Attack Drone) | X @Bielitzling | Oct 31 |
| (Ukrainian Unit claimed) | Other | 1 | Kharkiv Oblast | Unmanned Ground Vehicle (UGV) | X @moklasen | Oct 30 |
| ) | Other | 1 | Kherson Oblast | X @victoriaslog | Oct 29 | |
| 116th Mechanized Brigade | Brigades, regiments, battalions | 1 | Kharkiv Oblast | FPV (First Person View) OWAD (One Way Attack Drone) | X @Bielitzling | Oct 31 |
| 11th Tank Brigade | Brigades, regiments, battalions | 1 | Donetsk Oblast | Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone) | X @ZoamSc2 | Oct 25 |
| 142nd Separate Mechanized Brigade | Brigades, regiments, battalions | 1 | Zaporizhia Oblast | FPV (First Person View) OWAD (One Way Attack Drone) | X @juss_men | Oct 23 |
| 1465th Motorized Rifle Regiment | Brigades, regiments, battalions | 1 | Donetsk Oblast | X @moklasen | Oct 25 |
07Most seen equipment
| FPV (First Person View) OWAD (One Way Attack Drone) | 41 | Oct 23 → Nov 2 |
| Fixed Wing OWAD (One Way Attack Drone) | 37 | Oct 23 → Nov 3 |
| Storm Shadow/SCALP EG | 10 | Oct 23 → Oct 25 |
| Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone) | 9 | Oct 25 → Oct 26 |
| Truck | 6 | Oct 23 → Nov 2 |
| Semi-Truck | 6 | Nov 2 |
| Airstrike | 6 | Oct 23 → Nov 2 |
| (Multi-Purpose) Bomber UAV | 6 | Oct 25 → Oct 28 |
| Ballistic Missile (UNK-Type) | 6 | Oct 26 → Oct 27 |
| Locomotive/Train | 4 | Oct 28 → Nov 2 |
| Geran/Shahed UNK Type | 4 | Oct 24 → Oct 29 |
| Molniya-2 | 4 | Oct 29 |
| Light Vehicle | 4 | Oct 26 |
| Artillery | 3 | Oct 23 → Oct 30 |
| Pick-up | 3 | Oct 23 → Oct 26 |