Ground footage statistics
Footage geolocated by GeoConfirmed, counted day by day, region by region and party by party.
images
12
7 days
distinct facts
11
same day, under 1 km
per day
1.7
images on average
new sectors
4
nothing within 8 km the 7 days before
days without image
1
out of 7
01Every day
Download the table (CSV)One row per day, latest first. The date opens that day's map, compared with the day before, and its entries.
| Date | Images | ± day before | Facts | Ground | Drone | Photo | Sat. | Sectors | New | Quiet | Most filmed sector |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Nov 12, 2026 | 0 | −1 | 0 | 1 | |||||||
| Wed, Nov 11, 2026 | 1 | −1 | 1 | 1 | 1 | 1 | Yemen (1) | ||||
| Tue, Nov 10, 2026 | 2 | −2 | 2 | 1 | 1 | 2 | 1 | 1 | Yemen (1) | ||
| Mon, Nov 9, 2026 | 4 | +3 | 3 | 1 | 3 | 2 | 1 | 1 | Yemen (3) | ||
| Sun, Nov 8, 2026 | 1 | = | 1 | 1 | 1 | 1 | 1 | Yemen (1) | |||
| Sat, Nov 7, 2026 | 1 | −2 | 1 | 1 | 1 | 1 | Yemen (1) | ||||
| Fri, Nov 6, 2026 | 3 | −3 | 3 | 2 | 1 | 2 | 1 | 2 | Am Nabia (Yemen) (2) |
02Regions over time
Images per day in the 1 most filmed regions: it shows where filmed activity moves. The darker the cell, the more images.
| Nov 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | total | |
| Yemen | 3 | 1 | 1 | 4 | 2 | 1 | 12 | |
03Parties over time
Party involved in the image according to GeoConfirmed.
| Nov 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | total | |
| Regular army | 1 | 1 | 1 | 3 | 1 | 7 | ||
| Rebels (Houthi, Sanaa-GPC) | 2 | 1 | 3 | |||||
| Neutral | 1 | 1 | ||||||
| Saudi-led intervention | 1 | 1 | ||||||
04Image types over time
| Nov 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | total | |
| Drone footage | 1 | 1 | 3 | 1 | 6 | |||
| Ground video | 2 | 1 | 1 | 1 | 1 | 6 | ||
05Who posts
9 X and Telegram accounts posted the 12 images of the period. Share of images by type of the account that posted them first First column: share of images by type of the account cited first (main source); second: share of all account citations. Type inferred from the display name: an indication, not a check.
| Institution or unit | 0 % | 0 % | 0 accounts |
| News outlet | 0 % | 0 % | 0 accounts |
| Telegram channel (blogger, aggregator) | 0 % | 0 % | 0 accounts |
| X account (OSINT, individual) | 100 % | 100 % | 9 accounts |
| Account | Type | Images | Party most shown | Region | Period |
|---|---|---|---|---|---|
| X @MCAzal102S الفرقة الأولى _ قوات الطوارئ اليمنية |
X account (OSINT, individual) | 3 | Regular army (3) | Yemen | Nov 9 |
| X @Of3uu شوؤن المعارك -- اليمن |
X account (OSINT, individual) | 2 | Regular army (2) | Yemen | Nov 7 → Nov 11 |
| X @bonzerbarry barry with the NED |
X account (OSINT, individual) | 2 | Rebels (Houthi, Sanaa-GPC) (1) | Yemen | Nov 6 |
| X @BashaReport Basha باشا |
X account (OSINT, individual) | 1 | Neutral (1) | Yemen | Nov 10 |
| X @LoLManya MPGeoint |
X account (OSINT, individual) | 1 | Rebels (Houthi, Sanaa-GPC) (1) | Yemen | Nov 10 |
| X @PresstvExtra PressTV Extra |
X account (OSINT, individual) | 1 | Saudi-led intervention (1) | Yemen | Nov 9 |
| X @TheCradleMedia The Cradle |
X account (OSINT, individual) | 1 | Saudi-led intervention (1) | Yemen | Nov 9 |
| X @alfrqt7357 قوات الطوارئ اليمنية _ الفرقة الثالثة |
X account (OSINT, individual) | 1 | Rebels (Houthi, Sanaa-GPC) (1) | Yemen | Nov 6 |
| X @diralwatan قوات درع الوطن |
X account (OSINT, individual) | 1 | Regular army (1) | Yemen | Nov 8 |
06Units
11 images out of 12 name a unit (5 distinct units). Unit as GeoConfirmed attaches it to the image; type inferred from the name. No party: GeoConfirmed's party is the one the image shows or targets, not necessarily the unit's.
| Corps, armies, forces | 7 |
| Other | 6 |
| Brigades, regiments, battalions | 5 |
| Air force | 1 |
| Unit | Type | Images | Where | Equipment | Posted by | Period |
|---|---|---|---|---|---|---|
| Yemeni Armed Forces | Corps, armies, forces | 7 | Yemen | (Multi-Purpose) Bomber UAV, Pick-up | X @MCAzal102S, X @Of3uu | Nov 6 → Nov 11 |
| Ansar Allah | Other | 6 | Yemen | (Multi-Purpose) Bomber UAV, Pick-up | X @MCAzal102S, X @LoLManya | Nov 6 → Nov 10 |
| 1st Emergency Division | Brigades, regiments, battalions | 3 | Yemen | (Multi-Purpose) Bomber UAV | X @MCAzal102S | Nov 9 |
| Southern Giants Brigade | Brigades, regiments, battalions | 2 | Yemen | ATGM | X @bonzerbarry | Nov 6 |
| Saudi air force | Air force | 1 | Yemen | Airstrike | X @TheCradleMedia | Nov 9 |
07Most seen equipment
| (Multi-Purpose) Bomber UAV | 3 | Nov 9 |
| Airstrike | 1 | Nov 9 |
| Pick-up | 1 | Nov 6 |
| ATGM | 1 | Nov 6 |