Ground footage statistics
Footage geolocated by GeoConfirmed, counted day by day, region by region and party by party.
images
228
14 days
distinct facts
201
same day, under 1 km
per day
16.3
images on average
new sectors
126
nothing within 8 km the 7 days before
days without image
0
out of 14
01Every day
Download the table (CSV)One row per day, latest first. The date opens that day's map, compared with the day before, and its entries.
| Date | Images | ± day before | Facts | Ground | Drone | Photo | Sat. | Sectors | New | Quiet | Most filmed sector |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Nov 12, 2026 | 6 | −21 | 6 | 5 | 1 | 5 | 4 | 19 | Kyiv (Ukraine) (2) | ||
| Wed, Nov 11, 2026 | 27 | +16 | 24 | 14 | 13 | 19 | 16 | 9 | Stepove (Ukraine) (3) | ||
| Tue, Nov 10, 2026 | 11 | −8 | 11 | 6 | 5 | 10 | 7 | 11 | Dobropillya (Ukraine) (2) | ||
| Mon, Nov 9, 2026 | 19 | +6 | 18 | 9 | 10 | 13 | 7 | 10 | Kirishi (Russian Federation) (3) | ||
| Sun, Nov 8, 2026 | 13 | −3 | 11 | 4 | 9 | 10 | 10 | 12 | Shcherbaky (Ukraine) (3) | ||
| Sat, Nov 7, 2026 | 16 | +4 | 15 | 8 | 8 | 12 | 8 | 7 | Bile (Ukraine) (2) | ||
| Fri, Nov 6, 2026 | 12 | −10 | 10 | 6 | 6 | 9 | 7 | 13 | Am Nabia (Yemen) (2) | ||
| Thu, Nov 5, 2026 | 22 | +13 | 16 | 11 | 11 | 14 | 11 | 7 | Yemen (3) | ||
| Wed, Nov 4, 2026 | 9 | −13 | 9 | 6 | 3 | 8 | 5 | 13 | Yemen (2) | ||
| Tue, Nov 3, 2026 | 22 | −7 | 17 | 15 | 7 | 14 | 12 | 20 | Maghazi (Palestine) (6) | ||
| Mon, Nov 2, 2026 | 29 | +13 | 26 | 11 | 18 | 22 | 17 | 10 | Osypenko (Ukraine) (4) | ||
| Sun, Nov 1, 2026 | 16 | +3 | 16 | 7 | 9 | 11 | 7 | 8 | Nizhny Novgorod (Russian Federation) (4) | ||
| Sat, Oct 31, 2026 | 13 | = | 10 | 7 | 6 | 9 | 6 | 11 | Paris (France) (3) | ||
| Fri, Oct 30, 2026 | 13 | −1 | 12 | 6 | 7 | 11 | 9 | 8 | Novokuybyshevsk (Russian Federation) (2) |
02Regions over time
Images per day in the 15 most filmed regions: it shows where filmed activity moves. The darker the cell, the more images.
| Oct | Nov 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | total | |
| Donetsk Oblast | 4 | 2 | 6 | 2 | 2 | 1 | 6 | 3 | 3 | 3 | 4 | 36 | |||
| Zaporizhia Oblast | 1 | 1 | 10 | 1 | 2 | 7 | 3 | 1 | 9 | 35 | |||||
| Yemen | 1 | 7 | 2 | 2 | 6 | 3 | 1 | 1 | 4 | 2 | 1 | 30 | |||
| Kharkiv Oblast | 3 | 1 | 1 | 2 | 3 | 10 | |||||||||
| Luhansk Oblast | 1 | 1 | 1 | 5 | 1 | 1 | 10 | ||||||||
| Palestine | 6 | 1 | 1 | 1 | 9 | ||||||||||
| Belgorod Oblast | 2 | 1 | 2 | 1 | 1 | 7 | |||||||||
| Kyiv city | 2 | 1 | 1 | 1 | 2 | 7 | |||||||||
| Leningrad Oblast | 4 | 3 | 7 | ||||||||||||
| Kherson Oblast | 2 | 1 | 2 | 1 | 6 | ||||||||||
| Nizhny Novgorod Oblast | 5 | 1 | 6 | ||||||||||||
| France | 5 | 5 | |||||||||||||
| Kursk Oblast | 1 | 1 | 1 | 2 | 5 | ||||||||||
| Dnipropetrovsk Oblast | 2 | 1 | 1 | 4 | |||||||||||
| Odesa Oblast | 1 | 3 | 4 | ||||||||||||
03Parties over time
Party involved in the image according to GeoConfirmed.
| Oct | Nov 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | total | |
| Ukraine | 5 | 3 | 10 | 15 | 3 | 1 | 6 | 3 | 8 | 4 | 7 | 4 | 13 | 82 | |
| Russia | 6 | 5 | 3 | 3 | 5 | 2 | 7 | 4 | 6 | 2 | 9 | 2 | 54 | ||
| Neutral | 1 | 1 | 3 | 2 | 2 | 5 | 1 | 6 | 5 | 2 | 3 | 31 | |||
| Regular army | 1 | 7 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 23 | ||||
| Other Militant Factions | 6 | 1 | 7 | ||||||||||||
| Other | 4 | 1 | 5 | ||||||||||||
| Rebels (Houthi, Sanaa-GPC) | 1 | 2 | 1 | 4 | |||||||||||
| Rebels (M24, RSF, ALF) (+supporting army) | 1 | 2 | 1 | 4 | |||||||||||
| IDF | 2 | 1 | 3 | ||||||||||||
| Mayo Zambada CDS | 1 | 2 | 3 | ||||||||||||
| Regular army + supporting factions. | 1 | 2 | 3 | ||||||||||||
| Unknown | 1 | 1 | 1 | 3 | |||||||||||
| Conflicts | 1 | 1 | |||||||||||||
| Local groups or unknown | 1 | 1 | |||||||||||||
| Malian Armed Forces (FAMa) | 1 | 1 | |||||||||||||
04Image types over time
| Oct | Nov 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | total | |
| Ground video | 6 | 7 | 7 | 11 | 15 | 6 | 11 | 6 | 8 | 4 | 9 | 6 | 14 | 5 | 115 |
| Drone footage | 7 | 6 | 9 | 18 | 7 | 3 | 11 | 6 | 8 | 9 | 10 | 5 | 13 | 1 | 113 |
05Who posts
156 X and Telegram accounts posted the 227 images of the period. Share of images by type of the account that posted them first First column: share of images by type of the account cited first (main source); second: share of all account citations. Type inferred from the display name: an indication, not a check.
| Institution or unit | 4 % | 10 % | 24 accounts |
| News outlet | 2 % | 3 % | 10 accounts |
| Telegram channel (blogger, aggregator) | 3 % | 24 % | 48 accounts |
| X account (OSINT, individual) | 92 % | 63 % | 74 accounts |
| Account | Type | Images | Party most shown | Region | Period |
|---|---|---|---|---|---|
| X @PuenteUribarri Manu |
X account (OSINT, individual) | 26 | Ukraine (20) | Donetsk Oblast | Nov 1 → Nov 11 |
| X @99Dominik_ Dominik |
X account (OSINT, individual) | 22 | Russia (15) | Donetsk Oblast | Oct 30 → Nov 12 |
| Telegram exilenova_plus Exilenova+ |
Telegram channel (blogger, aggregator) | 21 | Ukraine (14) | Leningrad Oblast | Oct 30 → Nov 12 |
| X @Magyargeo56 Карпатський Magyar |
X account (OSINT, individual) | 14 | Ukraine (8) | Samara Oblast | Oct 30 → Nov 12 |
| X @Maks_NAFO_FELLA MAKS 26 🇺🇦👀 |
X account (OSINT, individual) | 12 | Ukraine (12) | Zaporizhia Oblast | Nov 2 → Nov 11 |
| X @NOELreports NOELREPORTS 🇪🇺 🇺🇦 |
X account (OSINT, individual) | 11 | Ukraine (10) | Zaporizhia Oblast | Nov 2 → Nov 11 |
| X @moklasen imi (m) |
X account (OSINT, individual) | 11 | Russia (7) | Zaporizhia Oblast | Oct 30 → Nov 9 |
| Telegram supernova_plus Supernova+ |
Telegram channel (blogger, aggregator) | 9 | Ukraine (5) | Saratov Oblast | Oct 30 → Nov 11 |
| X @Exilenova_plus Exilenova+ |
X account (OSINT, individual) | 9 | Ukraine (5) | Leningrad Oblast | Nov 1 → Nov 9 |
| X @Bielitzling Bielitz |
X account (OSINT, individual) | 7 | Ukraine (5) | Donetsk Oblast | Oct 30 → Nov 10 |
| X @ZoamSc2 Zoam |
X account (OSINT, individual) | 7 | Russia (4) | Donetsk Oblast | Oct 30 → Nov 11 |
| Telegram feniksdpsu Фенікс |
Institution or unit | 6 | Ukraine (4) | Donetsk Oblast | Nov 1 → Nov 5 |
| X @ItayBlumental איתי בלומנטל 🇮🇱 Itay Blumental |
X account (OSINT, individual) | 6 | Other Militant Factions (6) | Palestine | Nov 3 |
| X @Stinky915846091 Stinky |
X account (OSINT, individual) | 6 | Other Militant Factions (6) | Palestine | Nov 3 |
| Telegram luftwaffe422 422 LUFTWAFFE |
Telegram channel (blogger, aggregator) | 5 | Ukraine (4) | Zaporizhia Oblast | Nov 8 → Nov 11 |
| Telegram umftteam SIGNUM |
Institution or unit | 5 | Ukraine (5) | Luhansk Oblast | Nov 7 |
| X @3sofua 3rd Regiment SOF Ukraine |
Institution or unit | 5 | Ukraine (5) | Zaporizhia Oblast | Nov 11 |
| X @Kharkovsky73765 Frontica |
X account (OSINT, individual) | 5 | Russia (3) | Kherson Oblast | Nov 2 → Nov 7 |
| X @LoLManya MPGeoint |
X account (OSINT, individual) | 5 | Regular army (4) | Yemen | Oct 30 → Nov 10 |
| X @Of3uu شوؤن المعارك -- اليمن |
X account (OSINT, individual) | 5 | Regular army (5) | Yemen | Nov 2 → Nov 11 |
| Telegram kharkivnapriamok Харківський напрямок |
Telegram channel (blogger, aggregator) | 4 | Ukraine (2) | Belgorod Oblast | Nov 2 → Nov 11 |
| X @Vlad_23456 Vlad_D |
X account (OSINT, individual) | 4 | Ukraine (4) | Belgorod Oblast | Oct 31 → Nov 9 |
| X @Yem_army_media المركز الإعلامي للقوات المسلحة اليمنية |
X account (OSINT, individual) | 4 | Regular army (4) | Yemen | Nov 2 → Nov 3 |
| X @zarGEOINT Zaryon OSINT |
X account (OSINT, individual) | 4 | Neutral (4) | Kyiv city | Nov 4 → Nov 12 |
| X @666_mancer Necro Mancer |
X account (OSINT, individual) | 3 | Neutral (2) | Donetsk Oblast | Oct 31 → Nov 11 |
06Units
133 images out of 228 name a unit (88 distinct units). Unit as GeoConfirmed attaches it to the image; type inferred from the name. No party: GeoConfirmed's party is the one the image shows or targets, not necessarily the unit's.
| Special forces, intelligence | 43 |
| Drones | 39 |
| Corps, armies, forces | 38 |
| Other | 29 |
| Brigades, regiments, battalions | 28 |
| Assault, airborne | 6 |
| Navy, marines | 4 |
| Air force | 3 |
| Guard, police, border | 3 |
| Artillery, strikes | 3 |
| Unit | Type | Images | Where | Equipment | Posted by | Period |
|---|---|---|---|---|---|---|
| Yemeni Armed Forces | Corps, armies, forces | 20 | Yemen | (Multi-Purpose) Bomber UAV, Pick-up | X @Yem_army_media, X @Of3uu | Nov 2 → Nov 11 |
| Special Operations Center "East" | Special forces, intelligence | 15 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone), Truck | X @Maks_NAFO_FELLA, X @3sofua | Nov 2 → Nov 11 |
| Ansar Allah | Other | 11 | Yemen, Saudi Arabia | (Multi-Purpose) Bomber UAV, Pick-up | X @MCAzal102S, X @bonzerbarry | Oct 30 → Nov 10 |
| 3rd Special Operations Detachment | Special forces, intelligence | 10 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone), Semi-Truck | X @Maks_NAFO_FELLA | Nov 2 |
| Hornets of the 3rd Special Operations Regiment | Special forces, intelligence | 10 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone), Semi-Truck | X @Maks_NAFO_FELLA | Nov 2 |
| 422nd Regiment of Unmanned Systems "Luftwaffe" | Drones | 6 | Zaporizhia Oblast | Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone), Car | X @PuenteUribarri, X @99Dominik_ | Nov 8 → Nov 11 |
| Free Homeland Forces | Corps, armies, forces | 6 | Palestine | X @ItayBlumental | Nov 3 | |
| Unmanned Systems Regiment "Phoenix" / "Фенікс" | Drones | 6 | Donetsk Oblast | FPV (First Person View) OWAD (One Way Attack Drone), (Multi-Purpose) Bomber UAV | X @PuenteUribarri | Nov 1 → Nov 5 |
| Battalion of unmanned strike aerial systems "Signum" | Drones | 5 | Luhansk Oblast | Hornet, Truck | X @PuenteUribarri | Nov 7 |
| Alpha Group | Special forces, intelligence | 4 | Leningrad Oblast, Zaporizhia Oblast | Ukrainian Long Range Suicide Drone, Fixed Wing OWAD (One Way Attack Drone) | X @PuenteUribarri, X @Magyargeo56 | Nov 9 → Nov 11 |
| 1st Emergency Division | Brigades, regiments, battalions | 3 | Yemen | (Multi-Purpose) Bomber UAV | X @MCAzal102S | Nov 9 |
| 34th Marine Brigade | Navy, marines | 3 | Kherson Oblast | FPV (First Person View) OWAD (One Way Attack Drone) | X @Kharkovsky73765 | Nov 2 → Nov 7 |
| 58th Guards Combined Arms Army | Corps, armies, forces | 3 | Zaporizhia Oblast | Artillery, (likely) M113 | X @moklasen | Nov 8 |
| RU 136th artillery regiment of the | Artillery, strikes | 3 | Zaporizhia Oblast | Artillery, (likely) M113 | X @moklasen | Nov 8 |
| Southern Giants Brigade | Brigades, regiments, battalions | 3 | Yemen | ATGM | X @bonzerbarry, X @taha_saleh_taiz | Nov 2 → Nov 6 |
| 1251st Motorized Rifle Regiment | Brigades, regiments, battalions | 2 | Zaporizhia Oblast | Artillery | X @franfran2424, Telegram ZS42MSD | Nov 8 |
| 14th Guards Spetsnaz Brigade | Special forces, intelligence | 2 | Dnipropetrovsk Oblast | Quad, FPV (First Person View) OWAD (One Way Attack Drone) | X @juss_men | Nov 3 → Nov 11 |
| 188th Brigade | Brigades, regiments, battalions | 2 | Lebanon | Controlled Demolition | X @CaptainElla1 | Nov 5 |
| 4th Guards Tank Division | Brigades, regiments, battalions | 2 | Kharkiv Oblast | Artillery | X @ZoamSc2 | Oct 30 |
| 50th Separate Unmanned Systems Brigade of the Supreme High Command "VARYAG" | Drones | 2 | Donetsk Oblast | Unmanned Ground Vehicle (UGV), Vandal (KVN) | X @moklasen, X @ZoamSc2 | Nov 5 → Nov 6 |
| Coordination Center "VECTOR" | Other | 2 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone) | X @PuenteUribarri | Nov 9 |
| Drone Battalion "Rubikon" | Drones | 2 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone) | X @PuenteUribarri | Nov 9 |
| Israel Defense Forces (IDF) | Corps, armies, forces | 2 | Lebanon | Controlled Demolition | X @CaptainElla1 | Nov 5 |
| Israeli Air Force | Air force | 2 | Palestine | Airstrike, GBU-39 | X @arabnews, X @Timesofgaza | Nov 11 → Nov 12 |
| MF | Other | 2 | Dgo., Sin. | X @All_Source_News, X @Toluco_R3 | Nov 1 → Nov 2 |
07Most seen equipment
| FPV (First Person View) OWAD (One Way Attack Drone) | 40 | Oct 30 → Nov 11 |
| Fixed Wing OWAD (One Way Attack Drone) | 21 | Oct 30 → Nov 12 |
| Truck | 18 | Nov 2 → Nov 11 |
| (Multi-Purpose) Bomber UAV | 14 | Nov 1 → Nov 10 |
| Hornet | 13 | Oct 30 → Nov 11 |
| Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone) | 10 | Nov 4 → Nov 11 |
| Semi-Truck | 6 | Nov 2 |
| Artillery | 5 | Oct 30 → Nov 8 |
| Airstrike | 4 | Nov 1 → Nov 12 |
| Car | 4 | Nov 9 → Nov 12 |
| Quad | 4 | Oct 30 → Nov 11 |
| Pick-up | 4 | Nov 3 → Nov 9 |
| Vandal (KVN) | 3 | Nov 3 → Nov 12 |
| Oil Refinery / Gas processing plant or similar | 3 | Nov 9 |
| Geran-5 | 2 | Nov 9 → Nov 12 |