Ground footage statistics
Footage geolocated by GeoConfirmed, counted day by day, region by region and party by party.
images
31
14 days
distinct facts
26
same day, under 1 km
per day
2.2
images on average
new sectors
10
nothing within 8 km the 7 days before
days without image
3
out of 14
01Every day
Download the table (CSV)One row per day, latest first. The date opens that day's map, compared with the day before, and its entries.
| Date | Images | ± day before | Facts | Ground | Drone | Photo | Sat. | Sectors | New | Quiet | Most filmed sector |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Nov 12, 2026 | 0 | −1 | 0 | 1 | |||||||
| Wed, Nov 11, 2026 | 1 | −1 | 1 | 1 | 1 | 1 | Yemen (1) | ||||
| Tue, Nov 10, 2026 | 2 | −2 | 2 | 1 | 1 | 2 | 1 | 1 | Yemen (1) | ||
| Mon, Nov 9, 2026 | 4 | +2 | 3 | 1 | 3 | 2 | 1 | 2 | Yemen (3) | ||
| Sun, Nov 8, 2026 | 2 | +1 | 2 | 1 | 1 | 2 | 2 | 1 | Yemen (1) | ||
| Sat, Nov 7, 2026 | 1 | −2 | 1 | 1 | 1 | 1 | Yemen (1) | ||||
| Fri, Nov 6, 2026 | 3 | −3 | 3 | 2 | 1 | 2 | 1 | 2 | Am Nabia (Yemen) (2) | ||
| Thu, Nov 5, 2026 | 6 | +4 | 4 | 5 | 1 | 3 | 2 | Yemen (3) | |||
| Wed, Nov 4, 2026 | 2 | = | 2 | 1 | 1 | 1 | Yemen (2) | ||||
| Tue, Nov 3, 2026 | 2 | −5 | 2 | 2 | 1 | 2 | Yemen (2) | ||||
| Mon, Nov 2, 2026 | 7 | +7 | 5 | 3 | 4 | 4 | 2 | Yemen (3) | |||
| Sun, Nov 1, 2026 | 0 | = | 0 | ||||||||
| Sat, Oct 31, 2026 | 0 | −1 | 0 | 1 | |||||||
| Fri, Oct 30, 2026 | 1 | +1 | 1 | 1 | 1 | 1 | Yemen (1) |
02Regions over time
Images per day in the 2 most filmed regions: it shows where filmed activity moves. The darker the cell, the more images.
| Oct | Nov 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | total | |
| Yemen | 1 | 7 | 2 | 2 | 6 | 3 | 1 | 1 | 4 | 2 | 1 | 30 | |||
| Saudi Arabia | 1 | 1 | |||||||||||||
03Parties over time
Party involved in the image according to GeoConfirmed.
| Oct | Nov 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | total | |
| Regular army | 1 | 7 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 23 | ||||
| Rebels (Houthi, Sanaa-GPC) | 1 | 2 | 1 | 4 | |||||||||||
| Neutral | 1 | 1 | 1 | 3 | |||||||||||
| Saudi-led intervention | 1 | 1 | |||||||||||||
04Image types over time
| Oct | Nov 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | total | |
| Ground video | 1 | 3 | 2 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 19 | |||
| Drone footage | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 12 | |||||||
05Who posts
18 X and Telegram accounts posted the 31 images of the period. Share of images by type of the account that posted them first First column: share of images by type of the account cited first (main source); second: share of all account citations. Type inferred from the display name: an indication, not a check.
| Institution or unit | 0 % | 0 % | 0 accounts |
| News outlet | 0 % | 0 % | 0 accounts |
| Telegram channel (blogger, aggregator) | 0 % | 0 % | 0 accounts |
| X account (OSINT, individual) | 100 % | 100 % | 18 accounts |
| Account | Type | Images | Party most shown | Region | Period |
|---|---|---|---|---|---|
| X @LoLManya MPGeoint |
X account (OSINT, individual) | 5 | Regular army (4) | Yemen | Oct 30 → Nov 10 |
| X @Of3uu شوؤن المعارك -- اليمن |
X account (OSINT, individual) | 5 | Regular army (5) | Yemen | Nov 2 → Nov 11 |
| X @Yem_army_media المركز الإعلامي للقوات المسلحة اليمنية |
X account (OSINT, individual) | 4 | Regular army (4) | Yemen | Nov 2 → Nov 3 |
| X @MCAzal102S الفرقة الأولى _ قوات الطوارئ اليمنية |
X account (OSINT, individual) | 3 | Regular army (3) | Yemen | Nov 9 |
| X @bonzerbarry barry with the NED |
X account (OSINT, individual) | 3 | Regular army (2) | Yemen | Nov 2 → Nov 6 |
| X @Me1Ray Ray_Me |
X account (OSINT, individual) | 2 | Regular army (1) | Yemen | Nov 5 |
| X @diralwatan قوات درع الوطن |
X account (OSINT, individual) | 2 | Regular army (2) | Yemen | Nov 4 → Nov 8 |
| X @ejaznetwork شبكة إيجاز |
X account (OSINT, individual) | 2 | Regular army (2) | Yemen | Nov 5 |
| X @ALyemennow اليمن الآن |
X account (OSINT, individual) | 1 | Regular army (1) | Yemen | Nov 4 |
| X @BashaReport Basha باشا |
X account (OSINT, individual) | 1 | Neutral (1) | Yemen | Nov 10 |
| X @PresstvExtra PressTV Extra |
X account (OSINT, individual) | 1 | Saudi-led intervention (1) | Yemen | Nov 9 |
| X @TVyemenshabab قناة يمن شباب الفضائية |
X account (OSINT, individual) | 1 | Neutral (1) | Yemen | Nov 5 |
| X @TheCradleMedia The Cradle |
X account (OSINT, individual) | 1 | Saudi-led intervention (1) | Yemen | Nov 9 |
| X @Yem_LF شؤون المعارك |
X account (OSINT, individual) | 1 | Regular army (1) | Yemen | Oct 30 |
| X @alekhbariyatv قناة الإخبارية |
X account (OSINT, individual) | 1 | Regular army (1) | Yemen | Nov 5 |
| X @alfrqt7357 قوات الطوارئ اليمنية _ الفرقة الثالثة |
X account (OSINT, individual) | 1 | Rebels (Houthi, Sanaa-GPC) (1) | Yemen | Nov 6 |
| X @taha_saleh_taiz طه صالح |
X account (OSINT, individual) | 1 | Regular army (1) | Yemen | Nov 2 |
| X @zarGEOINT Zaryon OSINT |
X account (OSINT, individual) | 1 | Neutral (1) | Saudi Arabia | Nov 8 |
06Units
27 images out of 31 name a unit (9 distinct units). Unit as GeoConfirmed attaches it to the image; type inferred from the name. No party: GeoConfirmed's party is the one the image shows or targets, not necessarily the unit's.
| Corps, armies, forces | 20 |
| Other | 11 |
| Brigades, regiments, battalions | 9 |
| Air force | 1 |
| Guard, police, border | 1 |
| Unit | Type | Images | Where | Equipment | Posted by | Period |
|---|---|---|---|---|---|---|
| Yemeni Armed Forces | Corps, armies, forces | 20 | Yemen | (Multi-Purpose) Bomber UAV, Pick-up | X @Yem_army_media, X @Of3uu | Nov 2 → Nov 11 |
| Ansar Allah | Other | 11 | Yemen, Saudi Arabia | (Multi-Purpose) Bomber UAV, Pick-up | X @MCAzal102S, X @bonzerbarry | Oct 30 → Nov 10 |
| 1st Emergency Division | Brigades, regiments, battalions | 3 | Yemen | (Multi-Purpose) Bomber UAV | X @MCAzal102S | Nov 9 |
| Southern Giants Brigade | Brigades, regiments, battalions | 3 | Yemen | ATGM | X @bonzerbarry, X @taha_saleh_taiz | Nov 2 → Nov 6 |
| 10th Border Guard Brigade | Guard, police, border | 1 | Yemen | X @ejaznetwork | Nov 5 | |
| 22nd Infantry Brigade | Brigades, regiments, battalions | 1 | Yemen | X @Yem_LF | Oct 30 | |
| 7th Brigade of the NSF's 3rd Division | Brigades, regiments, battalions | 1 | Yemen | (Multi-Purpose) Bomber UAV | X @Me1Ray | Nov 5 |
| National Shield Forces 2nd Brigade | Brigades, regiments, battalions | 1 | Yemen | (Multi-Purpose) Bomber UAV | X @diralwatan | Nov 4 |
| Saudi air force | Air force | 1 | Yemen | Airstrike | X @TheCradleMedia | Nov 9 |
07Most seen equipment
| (Multi-Purpose) Bomber UAV | 8 | Nov 2 → Nov 9 |
| Pick-up | 2 | Nov 3 → Nov 6 |
| Airstrike | 1 | Nov 9 |
| ATGM | 1 | Nov 6 |
| FPV (First Person View) OWAD (One Way Attack Drone) | 1 | Nov 2 |