Ground footage statistics
Footage geolocated by GeoConfirmed, counted day by day, region by region and party by party.
images
31
90 days
distinct facts
24
same day, under 1 km
per day
0.3
images on average
new sectors
4
nothing within 8 km the 7 days before
days without image
70
out of 90
01Every day
Download the table (CSV)One row per day, latest first. The date opens that day's map, compared with the day before, and its entries.
| Date | Images | ± day before | Facts | Ground | Drone | Photo | Sat. | Sectors | New | Quiet | Most filmed sector |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Nov 5, 2026 | 0 | = | 0 | ||||||||
| Wed, Nov 4, 2026 | 0 | = | 0 | ||||||||
| Tue, Nov 3, 2026 | 0 | = | 0 | ||||||||
| Mon, Nov 2, 2026 | 0 | −1 | 0 | 1 | |||||||
| Sun, Nov 1, 2026 | 1 | = | 1 | 1 | 1 | Kup'yans'k (Ukraine) (1) | |||||
| Sat, Oct 31, 2026 | 1 | +1 | 1 | 1 | 1 | 1 | Kup'yans'k-Vuzlovyi (Ukraine) (1) | ||||
| Fri, Oct 30, 2026 | 0 | = | 0 | ||||||||
| Thu, Oct 29, 2026 | 0 | = | 0 | ||||||||
| Wed, Oct 28, 2026 | 0 | = | 0 | ||||||||
| Tue, Oct 27, 2026 | 0 | = | 0 | ||||||||
| Mon, Oct 26, 2026 | 0 | = | 0 | ||||||||
| Sun, Oct 25, 2026 | 0 | = | 0 | ||||||||
| Sat, Oct 24, 2026 | 0 | = | 0 | ||||||||
| Fri, Oct 23, 2026 | 0 | −1 | 0 | 1 | |||||||
| Thu, Oct 22, 2026 | 1 | +1 | 1 | 1 | 1 | 1 | Kup'yans'k (Ukraine) (1) | ||||
| Wed, Oct 21, 2026 | 0 | = | 0 | ||||||||
| Tue, Oct 20, 2026 | 0 | = | 0 | ||||||||
| Mon, Oct 19, 2026 | 0 | = | 0 | ||||||||
| Sun, Oct 18, 2026 | 0 | = | 0 | ||||||||
| Sat, Oct 17, 2026 | 0 | = | 0 | ||||||||
| Fri, Oct 16, 2026 | 0 | = | 0 | ||||||||
| Thu, Oct 15, 2026 | 0 | −1 | 0 | 1 | |||||||
| Wed, Oct 14, 2026 | 1 | = | 1 | 1 | 1 | Holubivka (Ukraine) (1) | |||||
| Tue, Oct 13, 2026 | 1 | +1 | 1 | 1 | 1 | Holubivka (Ukraine) (1) | |||||
| Mon, Oct 12, 2026 | 0 | = | 0 | ||||||||
| Sun, Oct 11, 2026 | 0 | = | 0 | ||||||||
| Sat, Oct 10, 2026 | 0 | −2 | 0 | 1 | |||||||
| Fri, Oct 9, 2026 | 2 | = | 2 | 2 | 1 | Kup'yans'k-Vuzlovyi (Ukraine) (2) | |||||
| Thu, Oct 8, 2026 | 2 | +2 | 1 | 2 | 1 | Kup'yans'k (Ukraine) (2) | |||||
| Wed, Oct 7, 2026 | 0 | = | 0 | ||||||||
| Tue, Oct 6, 2026 | 0 | = | 0 | ||||||||
| Mon, Oct 5, 2026 | 0 | = | 0 | ||||||||
| Sun, Oct 4, 2026 | 0 | = | 0 | ||||||||
| Sat, Oct 3, 2026 | 0 | −2 | 0 | 2 | |||||||
| Fri, Oct 2, 2026 | 2 | +2 | 2 | 2 | 2 | Kup'yans'k (Ukraine) (1) | |||||
| Thu, Oct 1, 2026 | 0 | = | 0 | ||||||||
| Wed, Sep 30, 2026 | 0 | −1 | 0 | 1 | |||||||
| Tue, Sep 29, 2026 | 1 | +1 | 1 | 1 | 1 | Kup'yans'k (Ukraine) (1) | |||||
| Mon, Sep 28, 2026 | 0 | = | 0 | ||||||||
| Sun, Sep 27, 2026 | 0 | = | 0 | ||||||||
| Sat, Sep 26, 2026 | 0 | = | 0 | ||||||||
| Fri, Sep 25, 2026 | 0 | = | 0 | ||||||||
| Thu, Sep 24, 2026 | 0 | = | 0 | ||||||||
| Wed, Sep 23, 2026 | 0 | −1 | 0 | 1 | |||||||
| Tue, Sep 22, 2026 | 1 | +1 | 1 | 1 | 1 | Kup'yans'k (Ukraine) (1) | |||||
| Mon, Sep 21, 2026 | 0 | = | 0 | ||||||||
| Sun, Sep 20, 2026 | 0 | = | 0 | ||||||||
| Sat, Sep 19, 2026 | 0 | −1 | 0 | 1 | |||||||
| Fri, Sep 18, 2026 | 1 | = | 1 | 1 | 1 | Kup'yans'k (Ukraine) (1) | |||||
| Thu, Sep 17, 2026 | 1 | +1 | 1 | 1 | 1 | 1 | Holubivka (Ukraine) (1) | ||||
| Wed, Sep 16, 2026 | 0 | = | 0 | ||||||||
| Tue, Sep 15, 2026 | 0 | = | 0 | ||||||||
| Mon, Sep 14, 2026 | 0 | = | 0 | ||||||||
| Sun, Sep 13, 2026 | 0 | = | 0 | ||||||||
| Sat, Sep 12, 2026 | 0 | = | 0 | ||||||||
| Fri, Sep 11, 2026 | 0 | = | 0 | ||||||||
| Thu, Sep 10, 2026 | 0 | = | 0 | ||||||||
| Wed, Sep 9, 2026 | 0 | = | 0 | ||||||||
| Tue, Sep 8, 2026 | 0 | = | 0 | ||||||||
| Mon, Sep 7, 2026 | 0 | = | 0 | ||||||||
| Sun, Sep 6, 2026 | 0 | = | 0 | ||||||||
| Sat, Sep 5, 2026 | 0 | = | 0 | ||||||||
| Fri, Sep 4, 2026 | 0 | −1 | 0 | 1 | |||||||
| Thu, Sep 3, 2026 | 1 | −1 | 1 | 1 | 1 | Kup'yans'k (Ukraine) (1) | |||||
| Wed, Sep 2, 2026 | 2 | +2 | 2 | 2 | 1 | Kup'yans'k (Ukraine) (2) | |||||
| Tue, Sep 1, 2026 | 0 | = | 0 | ||||||||
| Mon, Aug 31, 2026 | 0 | = | 0 | ||||||||
| Sun, Aug 30, 2026 | 0 | = | 0 | ||||||||
| Sat, Aug 29, 2026 | 0 | = | 0 | ||||||||
| Fri, Aug 28, 2026 | 0 | −1 | 0 | 1 | |||||||
| Thu, Aug 27, 2026 | 1 | +1 | 1 | 1 | 1 | 1 | Kup'yans'k-Vuzlovyi (Ukraine) (1) | ||||
| Wed, Aug 26, 2026 | 0 | = | 0 | ||||||||
| Tue, Aug 25, 2026 | 0 | = | 0 | ||||||||
| Mon, Aug 24, 2026 | 0 | = | 0 | ||||||||
| Sun, Aug 23, 2026 | 0 | = | 0 | ||||||||
| Sat, Aug 22, 2026 | 0 | = | 0 | ||||||||
| Fri, Aug 21, 2026 | 0 | = | 0 | ||||||||
| Thu, Aug 20, 2026 | 0 | = | 0 | ||||||||
| Wed, Aug 19, 2026 | 0 | −1 | 0 | 1 | |||||||
| Tue, Aug 18, 2026 | 1 | −1 | 1 | 1 | 1 | Myrove (Ukraine) (1) | |||||
| Mon, Aug 17, 2026 | 2 | +2 | 1 | 2 | 1 | Kup'yans'k (Ukraine) (2) | |||||
| Sun, Aug 16, 2026 | 0 | = | 0 | ||||||||
| Sat, Aug 15, 2026 | 0 | = | 0 | ||||||||
| Fri, Aug 14, 2026 | 0 | = | 0 | ||||||||
| Thu, Aug 13, 2026 | 0 | = | 0 | ||||||||
| Wed, Aug 12, 2026 | 0 | −3 | 0 | 1 | |||||||
| Tue, Aug 11, 2026 | 3 | −1 | 2 | 3 | 1 | Kup'yans'k (Ukraine) (3) | |||||
| Mon, Aug 10, 2026 | 4 | +4 | 1 | 4 | 1 | Kup'yans'k (Ukraine) (4) | |||||
| Sun, Aug 9, 2026 | 0 | −2 | 0 | 1 | |||||||
| Sat, Aug 8, 2026 | 2 | · | 1 | 2 | 1 | Kup'yans'k-Vuzlovyi (Ukraine) (2) |
02Regions over time
Images per week in the 2 most filmed regions: it shows where filmed activity moves. The darker the cell, the more images.
| Aug 2026 | Sep 2026 | Oct 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | total | |
| Kharkiv Oblast | 9 | 2 | 1 | 3 | 1 | 2 | 1 | 4 | 4 | 1 | 2 | 30 | ||
| Ukraine | 1 | 1 | ||||||||||||
03Parties over time
Party involved in the image according to GeoConfirmed.
| Aug 2026 | Sep 2026 | Oct 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | total | |
| Ukraine | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 19 | |||
| Russia | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 12 | ||||||
04Image types over time
| Aug 2026 | Sep 2026 | Oct 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | total | |
| Drone footage | 9 | 3 | 1 | 3 | 1 | 2 | 1 | 4 | 4 | 1 | 2 | 31 | ||
05Who posts
21 X and Telegram accounts posted the 31 images of the period. Share of images by type of the account that posted them first First column: share of images by type of the account cited first (main source); second: share of all account citations. Type inferred from the display name: an indication, not a check.
| Institution or unit | 3 % | 30 % | 7 accounts |
| News outlet | 0 % | 0 % | 0 accounts |
| Telegram channel (blogger, aggregator) | 0 % | 18 % | 6 accounts |
| X account (OSINT, individual) | 97 % | 52 % | 8 accounts |
| Account | Type | Images | Party most shown | Region | Period |
|---|---|---|---|---|---|
| X @Bielitzling Bielitz |
X account (OSINT, individual) | 23 | Ukraine (16) | Kharkiv Oblast | Aug 8 → Nov 1 |
| Telegram ombr41 41 окрема механізована бригада |
Institution or unit | 8 | Ukraine (5) | Kharkiv Oblast | Aug 10 → Nov 1 |
| Telegram Svidky_Spasa Свідки Спаса |
Telegram channel (blogger, aggregator) | 4 | Ukraine (4) | Kharkiv Oblast | Aug 11 → Sep 3 |
| Telegram batallionnnn 2 battalion prod. |
Institution or unit | 3 | Ukraine (2) | Kharkiv Oblast | Aug 10 → Aug 17 |
| Telegram kcaebirds ПТИЦИН \ KCAE |
Telegram channel (blogger, aggregator) | 3 | Russia (3) | Kharkiv Oblast | Aug 18 → Sep 2 |
| Telegram army_9th_sbus 9 окрема бригада безпілотних систем СБС |
Institution or unit | 2 | Ukraine (2) | Kharkiv Oblast | Aug 8 |
| Telegram svarog_usf SVAROG | 424 батальйон СБС |
Institution or unit | 2 | Ukraine (2) | Kharkiv Oblast | Aug 27 → Oct 9 |
| X @Zeldamices Zeldamice |
X account (OSINT, individual) | 2 | Ukraine (1) | Kharkiv Oblast | Aug 18 → Oct 22 |
| X @franfran2424 Franfran2424 |
X account (OSINT, individual) | 2 | Russia (2) | Kharkiv Oblast | Sep 2 |
| Telegram Brigade126TDF 39 окрема бригада морської піхоти |
Institution or unit | 1 | Ukraine (1) | Kharkiv Oblast | Sep 18 |
| Telegram WarArchive_ua WarArchive |
Telegram channel (blogger, aggregator) | 1 | Russia (1) | Kharkiv Oblast | Oct 13 |
| Telegram caucasusLegion Кавказький 🛡️легіон |
Telegram channel (blogger, aggregator) | 1 | Ukraine (1) | Kharkiv Oblast | Oct 9 |
| Telegram hisnikii Хищники |
Telegram channel (blogger, aggregator) | 1 | Russia (1) | Kharkiv Oblast | Oct 14 |
| Telegram khartiia КОРПУС ХАРТІЯ |
Institution or unit | 1 | Russia (1) | Kharkiv Oblast | Oct 13 |
| Telegram skyraders Sky Riders – "Вершники неба"🇺🇦 |
Telegram channel (blogger, aggregator) | 1 | Ukraine (1) | Kharkiv Oblast | Oct 31 |
| X @41mechbr 41 окрема механізована бригада |
Institution or unit | 1 | Ukraine (1) | Kharkiv Oblast | Sep 29 |
| X @JulianRoepcke Julian Röpcke 🇩🇪🤝🇺🇦 |
X account (OSINT, individual) | 1 | Russia (1) | Kharkiv Oblast | Oct 2 |
| X @NOELreports NOELREPORTS 🇪🇺 🇺🇦 |
X account (OSINT, individual) | 1 | Russia (1) | Kharkiv Oblast | Oct 13 |
| X @PuenteUribarri Manu |
X account (OSINT, individual) | 1 | Ukraine (1) | Kharkiv Oblast | Aug 27 |
| X @Vlad_23456 Vlad_D |
X account (OSINT, individual) | 1 | Russia (1) | Kharkiv Oblast | Sep 22 |
| X @meowqai meow meow |
X account (OSINT, individual) | 1 | Ukraine (1) | Kharkiv Oblast | Sep 18 |
06Units
31 images out of 31 name a unit (19 distinct units). Unit as GeoConfirmed attaches it to the image; type inferred from the name. No party: GeoConfirmed's party is the one the image shows or targets, not necessarily the unit's.
| Brigades, regiments, battalions | 13 |
| Drones | 13 |
| Other | 4 |
| Corps, armies, forces | 3 |
| Navy, marines | 2 |
| Assault, airborne | 1 |
| Unit | Type | Images | Where | Equipment | Posted by | Period |
|---|---|---|---|---|---|---|
| 41st Separate Mechanized Brigade | Brigades, regiments, battalions | 8 | Kharkiv Oblast | FPV (First Person View) OWAD (One Way Attack Drone), (Multi-Purpose) Bomber UAV | X @Bielitzling, X @41mechbr | Aug 10 → Nov 1 |
| UAV Unit "Apostles" | Drones | 4 | Kharkiv Oblast | (Multi-Purpose) Bomber UAV | X @Bielitzling | Aug 11 → Sep 3 |
| 2nd Guard Battalion | Brigades, regiments, battalions | 3 | Kharkiv Oblast, Ukraine | FPV (First Person View) OWAD (One Way Attack Drone), (likely) | X @Bielitzling | Aug 10 → Aug 17 |
| 39th Coastal Defense Brigade | Navy, marines | 2 | Kharkiv Oblast | Airstrike, FPV (First Person View) OWAD (One Way Attack Drone) | X @meowqai, X @Bielitzling | Sep 17 → Sep 18 |
| 424th Unmanned Systems Battalion "SVAROG" | Drones | 2 | Kharkiv Oblast | FPV (First Person View) OWAD (One Way Attack Drone), (presumed) | X @Bielitzling, X @PuenteUribarri | Aug 27 → Oct 9 |
| 6th Combined Arms Army | Corps, armies, forces | 2 | Kharkiv Oblast | X @franfran2424 | Sep 2 | |
| 9th Unmanned Systems Brigade | Drones | 2 | Kharkiv Oblast | (Multi-Purpose) Bomber UAV | X @Bielitzling | Aug 8 |
| UAV "Pryvid" of the 2nd mechanized battalion | Drones | 2 | Kharkiv Oblast | FPV (First Person View) OWAD (One Way Attack Drone) | X @Bielitzling | Oct 8 |
| "Sky Riders" of the | Other | 1 | Kharkiv Oblast | FPV (First Person View) OWAD (One Way Attack Drone) | X @Bielitzling | Oct 31 |
| (filmed by) | Other | 1 | Kharkiv Oblast | Artillery | X @NOELreports | Oct 13 |
| 116th Mechanized Brigade | Brigades, regiments, battalions | 1 | Kharkiv Oblast | FPV (First Person View) OWAD (One Way Attack Drone) | X @Bielitzling | Oct 31 |
| 13th Operational Brigade "Khartia" | Brigades, regiments, battalions | 1 | Kharkiv Oblast | Artillery | X @NOELreports | Oct 13 |
| 44th Army Corps | Corps, armies, forces | 1 | Kharkiv Oblast | (Presumed), (Multi-Purpose) Bomber UAV | X @Bielitzling | Oct 14 |
| Assault Detachment "Honey Badger" | Assault, airborne | 1 | Kharkiv Oblast | X @Bielitzling | Oct 2 | |
| Bambino of the | Other | 1 | Kharkiv Oblast | FPV (First Person View) OWAD (One Way Attack Drone) | X @Bielitzling | Sep 17 |
| Caucasus Legion | Other | 1 | Kharkiv Oblast | (Multi-Purpose) Bomber UAV | X @Bielitzling | Oct 9 |
| Drone Unit "kcaebirds" | Drones | 1 | Kharkiv Oblast | Reconnaissance UAV, FPV (First Person View) OWAD (One Way Attack Drone) | X @Zeldamices | Aug 18 |
| Drone battalion of 41st Mechanized Brigade | Drones | 1 | Kharkiv Oblast | Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone), Reconnaissance UAV | X @Vlad_23456 | Sep 22 |
| UAV Company "Pryvid" | Drones | 1 | Kharkiv Oblast | X @Zeldamices | Oct 22 |
07Most seen equipment
| FPV (First Person View) OWAD (One Way Attack Drone) | 12 | Aug 10 → Nov 1 |
| (Multi-Purpose) Bomber UAV | 11 | Aug 8 → Oct 14 |
| Reconnaissance UAV | 2 | Aug 18 → Sep 22 |
| (Presumed) | 1 | Oct 14 |
| Artillery | 1 | Oct 13 |
| Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone) | 1 | Sep 22 |
| Airstrike | 1 | Sep 18 |
| (presumed) | 1 | Aug 27 |
| (likely) | 1 | Aug 17 |