Open sources FR
Dawn Geopolitics

L'Aube Étoilée's watch institute

← Ground footage

Ground footage statistics

Footage geolocated by GeoConfirmed, counted day by day, region by region and party by party.

Forecast for the coming days → Who is named →

7 last days 14 last days 30 last days 90 last days Myanmar ×

images

3

90 days

distinct facts

3

same day, under 1 km

per day

0.0

images on average

busiest day

1

Sat, Sep 12, 2026

new sectors

3

nothing within 8 km the 7 days before

days without image

87

out of 90

01Every day

Download the table (CSV)

One row per day, latest first. The date opens that day's map, compared with the day before, and its entries.

DateImages± day before Facts GroundDronePhotoSat. SectorsNewQuiet Most filmed sector
Thu, Nov 5, 2026 0 = 0
Wed, Nov 4, 2026 0 = 0
Tue, Nov 3, 2026 0 = 0
Mon, Nov 2, 2026 0 = 0
Sun, Nov 1, 2026 0 = 0
Sat, Oct 31, 2026 0 = 0
Fri, Oct 30, 2026 0 = 0
Thu, Oct 29, 2026 0 = 0
Wed, Oct 28, 2026 0 = 0
Tue, Oct 27, 2026 0 = 0
Mon, Oct 26, 2026 0 = 0
Sun, Oct 25, 2026 0 = 0
Sat, Oct 24, 2026 0 = 0
Fri, Oct 23, 2026 0 = 0
Thu, Oct 22, 2026 0 = 0
Wed, Oct 21, 2026 0 = 0
Tue, Oct 20, 2026 0 = 0
Mon, Oct 19, 2026 0 = 0
Sun, Oct 18, 2026 0 = 0
Sat, Oct 17, 2026 0 = 0
Fri, Oct 16, 2026 0 = 0
Thu, Oct 15, 2026 0 = 0
Wed, Oct 14, 2026 0 = 0
Tue, Oct 13, 2026 0 = 0
Mon, Oct 12, 2026 0 = 0
Sun, Oct 11, 2026 0 = 0
Sat, Oct 10, 2026 0 = 0
Fri, Oct 9, 2026 0 = 0
Thu, Oct 8, 2026 0 = 0
Wed, Oct 7, 2026 0 = 0
Tue, Oct 6, 2026 0 = 0
Mon, Oct 5, 2026 0 = 0
Sun, Oct 4, 2026 0 = 0
Sat, Oct 3, 2026 0 = 0
Fri, Oct 2, 2026 0 = 0
Thu, Oct 1, 2026 0 = 0
Wed, Sep 30, 2026 0 = 0
Tue, Sep 29, 2026 0 = 0
Mon, Sep 28, 2026 0 = 0
Sun, Sep 27, 2026 0 = 0
Sat, Sep 26, 2026 0 = 0
Fri, Sep 25, 2026 0 = 0
Thu, Sep 24, 2026 0 = 0
Wed, Sep 23, 2026 0 = 0
Tue, Sep 22, 2026 0 = 0
Mon, Sep 21, 2026 0 = 0
Sun, Sep 20, 2026 0 = 0
Sat, Sep 19, 2026 0 = 0
Fri, Sep 18, 2026 0 = 0
Thu, Sep 17, 2026 0 = 0
Wed, Sep 16, 2026 0 = 0
Tue, Sep 15, 2026 0 = 0
Mon, Sep 14, 2026 0 = 0
Sun, Sep 13, 2026 0 −1 0 1
Sat, Sep 12, 2026 1 +1 1 1 1 1 Nayo (Myanmar) (1)
Fri, Sep 11, 2026 0 −1 0 1
Thu, Sep 10, 2026 1 +1 1 1 1 1 Kan Chaw (Myanmar) (1)
Wed, Sep 9, 2026 0 = 0
Tue, Sep 8, 2026 0 = 0
Mon, Sep 7, 2026 0 = 0
Sun, Sep 6, 2026 0 = 0
Sat, Sep 5, 2026 0 = 0
Fri, Sep 4, 2026 0 = 0
Thu, Sep 3, 2026 0 = 0
Wed, Sep 2, 2026 0 = 0
Tue, Sep 1, 2026 0 = 0
Mon, Aug 31, 2026 0 = 0
Sun, Aug 30, 2026 0 = 0
Sat, Aug 29, 2026 0 = 0
Fri, Aug 28, 2026 0 −1 0 1
Thu, Aug 27, 2026 1 +1 1 1 1 1 Shwegu (Myanmar) (1)
Wed, Aug 26, 2026 0 = 0
Tue, Aug 25, 2026 0 = 0
Mon, Aug 24, 2026 0 = 0
Sun, Aug 23, 2026 0 = 0
Sat, Aug 22, 2026 0 = 0
Fri, Aug 21, 2026 0 = 0
Thu, Aug 20, 2026 0 = 0
Wed, Aug 19, 2026 0 = 0
Tue, Aug 18, 2026 0 = 0
Mon, Aug 17, 2026 0 = 0
Sun, Aug 16, 2026 0 = 0
Sat, Aug 15, 2026 0 = 0
Fri, Aug 14, 2026 0 = 0
Thu, Aug 13, 2026 0 = 0
Wed, Aug 12, 2026 0 = 0
Tue, Aug 11, 2026 0 = 0
Mon, Aug 10, 2026 0 = 0
Sun, Aug 9, 2026 0 = 0
Sat, Aug 8, 2026 0 · 0

02Regions over time

Images per week in the 1 most filmed regions: it shows where filmed activity moves. The darker the cell, the more images.

Aug 2026Sep 2026Oct 2026
8142128411182529162330 total
Myanmar 1 1 1 3

03Parties over time

Party involved in the image according to GeoConfirmed.

Aug 2026Sep 2026Oct 2026
8142128411182529162330 total
Junta/Militias 1 1 2
Resistance 1 1

04Image types over time

Aug 2026Sep 2026Oct 2026
8142128411182529162330 total
Drone footage 1 1 2
Ground video 1 1

05Who posts

1 X and Telegram accounts posted the 3 images of the period. Share of images by type of the account that posted them first First column: share of images by type of the account cited first (main source); second: share of all account citations. Type inferred from the display name: an indication, not a check.

Institution or unit0 %0 %0 accounts
News outlet0 %0 %0 accounts
Telegram channel (blogger, aggregator)0 %0 %0 accounts
X account (OSINT, individual)100 %100 %1 accounts
AccountTypeImagesParty most shownRegionPeriod
X @JohnSevenTwo
John
X account (OSINT, individual)3 Junta/Militias (2) Myanmar Aug 27 → Sep 12

06Units

3 images out of 3 name a unit (4 distinct units). Unit as GeoConfirmed attaches it to the image; type inferred from the name. No party: GeoConfirmed's party is the one the image shows or targets, not necessarily the unit's.

Corps, armies, forces4
Other3
UnitTypeImagesWhereEquipmentPosted byPeriod
Kachin Independence Army Corps, armies, forces2 Myanmar ', FPV (First Person View) OWAD (One Way Attack Drone) X @JohnSevenTwo Aug 27 → Sep 12
Myanmar Army Corps, armies, forces2 Myanmar Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone), FPV (First Person View) OWAD (One Way Attack Drone) X @JohnSevenTwo Aug 27 → Sep 10
People's Defence Force Other2 Myanmar Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone), FPV (First Person View) OWAD (One Way Attack Drone) X @JohnSevenTwo Aug 27 → Sep 10
Myanmar Airforce Other1 Myanmar Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone) X @JohnSevenTwo Sep 10

07Most seen equipment

'1Sep 12
Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone)1Sep 10
FPV (First Person View) OWAD (One Way Attack Drone)1Aug 27
(Multi-Purpose) Bomber UAV1Aug 27