Ground footage statistics
Footage geolocated by GeoConfirmed, counted day by day, region by region and party by party.
images
392
30 days
distinct facts
314
same day, under 1 km
per day
13.1
images on average
new sectors
146
nothing within 8 km the 7 days before
days without image
2
out of 30
01Every day
Download the table (CSV)One row per day, latest first. The date opens that day's map, compared with the day before, and its entries.
| Date | Images | ± day before | Facts | Ground | Drone | Photo | Sat. | Sectors | New | Quiet | Most filmed sector |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Nov 5, 2026 | 0 | = | 0 | ||||||||
| Wed, Nov 4, 2026 | 0 | −2 | 0 | 2 | |||||||
| Tue, Nov 3, 2026 | 2 | −13 | 2 | 1 | 1 | 2 | 2 | 11 | Chernivtsi (Ukraine) (1) | ||
| Mon, Nov 2, 2026 | 15 | +10 | 14 | 3 | 12 | 11 | 9 | 4 | Osypenko (Ukraine) (4) | ||
| Sun, Nov 1, 2026 | 5 | +2 | 5 | 5 | 4 | 3 | 2 | Rusyn Yar (Ukraine) (2) | |||
| Sat, Oct 31, 2026 | 3 | −6 | 3 | 3 | 3 | 1 | 8 | Kramatorsk (Ukraine) (1) | |||
| Fri, Oct 30, 2026 | 9 | −3 | 8 | 2 | 7 | 8 | 6 | 6 | Zelenyi Hai (Ukraine) (2) | ||
| Thu, Oct 29, 2026 | 12 | = | 11 | 3 | 9 | 6 | 4 | 9 | Shchurove (Ukraine) (5) | ||
| Wed, Oct 28, 2026 | 12 | +1 | 10 | 5 | 7 | 9 | 7 | 4 | Askaniya-Nova (Ukraine) (3) | ||
| Tue, Oct 27, 2026 | 11 | −10 | 7 | 5 | 6 | 6 | 1 | 9 | Kyiv (Ukraine) (4) | ||
| Mon, Oct 26, 2026 | 21 | +13 | 12 | 8 | 13 | 10 | 2 | 7 | Slovyansk (Ukraine) (7) | ||
| Sun, Oct 25, 2026 | 8 | −5 | 7 | 1 | 7 | 7 | 3 | 9 | Dobropillya (Ukraine) (2) | ||
| Sat, Oct 24, 2026 | 13 | −4 | 12 | 1 | 12 | 10 | 4 | 10 | Lyman (Ukraine) (2) | ||
| Fri, Oct 23, 2026 | 17 | = | 14 | 4 | 13 | 13 | 7 | 9 | Krynytsi (Ukraine) (3) | ||
| Thu, Oct 22, 2026 | 17 | +7 | 13 | 7 | 10 | 10 | 4 | 7 | Kyiv (Ukraine) (4) | ||
| Wed, Oct 21, 2026 | 10 | −9 | 10 | 6 | 4 | 8 | 5 | 13 | Kyiv (Ukraine) (3) | ||
| Tue, Oct 20, 2026 | 19 | −4 | 16 | 10 | 9 | 15 | 10 | 9 | Hatne (Ukraine) (4) | ||
| Mon, Oct 19, 2026 | 23 | −4 | 16 | 7 | 16 | 11 | 5 | 12 | Kyiv (Ukraine) (4) | ||
| Sun, Oct 18, 2026 | 27 | +12 | 24 | 4 | 23 | 19 | 13 | 8 | Mala Tokmachka (Ukraine) (3) | ||
| Sat, Oct 17, 2026 | 15 | +5 | 12 | 3 | 12 | 11 | 6 | 3 | Torets'ke (Ukraine) (3) | ||
| Fri, Oct 16, 2026 | 10 | −4 | 5 | 10 | 4 | 1 | 6 | Rivne (Ukraine) (5) | |||
| Thu, Oct 15, 2026 | 14 | +5 | 7 | 2 | 12 | 6 | 3 | 7 | Enerhodar (Ukraine) (9) | ||
| Wed, Oct 14, 2026 | 9 | −4 | 9 | 2 | 7 | 7 | 3 | 8 | Drobysheve (Ukraine) (2) | ||
| Tue, Oct 13, 2026 | 13 | −7 | 12 | 1 | 12 | 10 | 5 | 12 | Kherson (Ukraine) (3) | ||
| Mon, Oct 12, 2026 | 20 | −3 | 17 | 1 | 19 | 13 | 8 | 10 | Kostyantynivka (Ukraine) (7) | ||
| Sun, Oct 11, 2026 | 23 | +5 | 12 | 9 | 14 | 12 | 8 | 12 | Novopetrivka (Ukraine) (5) | ||
| Sat, Oct 10, 2026 | 18 | +6 | 16 | 7 | 11 | 14 | 8 | 7 | Hannivka (Ukraine) (2) | ||
| Fri, Oct 9, 2026 | 12 | −9 | 9 | 2 | 10 | 8 | 5 | 13 | Veletnivka (Ukraine) (3) | ||
| Thu, Oct 8, 2026 | 21 | +8 | 19 | 7 | 14 | 15 | 8 | 8 | Zarichne (Ukraine) (3) | ||
| Wed, Oct 7, 2026 | 13 | +8 | 12 | 6 | 7 | 11 | 5 | 2 | Hirke (Ukraine) (2) |
02Regions over time
Images per day in the 15 most filmed regions: it shows where filmed activity moves. The darker the cell, the more images.
| Oct 2026 | Nov 2026 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | total | |
| Donetsk Oblast | 3 | 8 | 4 | 4 | 2 | 14 | 6 | 3 | 2 | 1 | 6 | 10 | 6 | 5 | 2 | 5 | 11 | 8 | 5 | 7 | 6 | 4 | 5 | 4 | 2 | 2 | 2 | 137 | |||
| Zaporizhia Oblast | 4 | 2 | 1 | 6 | 16 | 1 | 10 | 5 | 9 | 7 | 2 | 3 | 3 | 1 | 3 | 4 | 3 | 1 | 1 | 10 | 92 | ||||||||||
| Kharkiv Oblast | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 2 | 3 | 1 | 1 | 41 | |||||||||
| Kherson Oblast | 1 | 3 | 2 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 25 | |||||||||||||||||
| Kyiv city | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 4 | 3 | 4 | 25 | |||||||||||||||||||
| Luhansk Oblast | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 13 | ||||||||||||||||||||||
| Dnipropetrovsk Oblast | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | ||||||||||||||||||||||
| Sumy Oblast | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||
| Kyiv Oblast | 4 | 3 | 7 | ||||||||||||||||||||||||||||
| Rivne Oblast | 1 | 5 | 6 | ||||||||||||||||||||||||||||
| Ukraine | 1 | 2 | 1 | 2 | 6 | ||||||||||||||||||||||||||
| Chernihiv Oblast | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||
| Odesa Oblast | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||
| Poltava Oblast | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||
| Volyn Oblast | 1 | 3 | 4 | ||||||||||||||||||||||||||||
03Parties over time
Party involved in the image according to GeoConfirmed.
| Oct 2026 | Nov 2026 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | total | |
| Russia | 5 | 7 | 8 | 11 | 18 | 5 | 10 | 5 | 14 | 6 | 8 | 16 | 12 | 9 | 3 | 8 | 8 | 11 | 5 | 9 | 7 | 4 | 10 | 6 | 2 | 2 | 2 | 2 | 213 | ||
| Ukraine | 4 | 10 | 4 | 1 | 4 | 15 | 2 | 3 | 6 | 8 | 8 | 2 | 3 | 4 | 6 | 2 | 2 | 6 | 4 | 1 | 3 | 1 | 2 | 11 | 112 | ||||||
| Neutral | 3 | 3 | 6 | 1 | 1 | 1 | 4 | 1 | 3 | 2 | 7 | 3 | 5 | 2 | 1 | 6 | 2 | 1 | 1 | 53 | |||||||||||
| Ukraine Civilian | 1 | 1 | 1 | 1 | 4 | 8 | |||||||||||||||||||||||||
| Unknown | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
| Russia Civilian | 1 | 1 | 2 | ||||||||||||||||||||||||||||
04Image types over time
| Oct 2026 | Nov 2026 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | total | |
| Drone footage | 7 | 14 | 10 | 11 | 14 | 19 | 12 | 7 | 12 | 12 | 23 | 16 | 9 | 4 | 10 | 13 | 12 | 7 | 13 | 6 | 7 | 9 | 7 | 3 | 5 | 12 | 1 | 275 | |||
| Ground video | 6 | 7 | 2 | 7 | 9 | 1 | 1 | 2 | 2 | 10 | 3 | 4 | 7 | 10 | 6 | 7 | 4 | 1 | 1 | 8 | 5 | 5 | 3 | 2 | 3 | 1 | 117 | ||||
05Who posts
232 X and Telegram accounts posted the 391 images of the period. Share of images by type of the account that posted them first First column: share of images by type of the account cited first (main source); second: share of all account citations. Type inferred from the display name: an indication, not a check.
| Institution or unit | 3 % | 13 % | 43 accounts |
| News outlet | 1 % | 5 % | 18 accounts |
| Telegram channel (blogger, aggregator) | 3 % | 32 % | 116 accounts |
| X account (OSINT, individual) | 92 % | 51 % | 55 accounts |
| Account | Type | Images | Party most shown | Region | Period |
|---|---|---|---|---|---|
| X @99Dominik_ Dominik |
X account (OSINT, individual) | 64 | Russia (46) | Donetsk Oblast | Oct 7 → Nov 2 |
| X @ZoamSc2 Zoam |
X account (OSINT, individual) | 34 | Russia (24) | Donetsk Oblast | Oct 8 → Oct 30 |
| X @PuenteUribarri Manu |
X account (OSINT, individual) | 27 | Ukraine (21) | Donetsk Oblast | Oct 7 → Nov 1 |
| X @moklasen imi (m) |
X account (OSINT, individual) | 22 | Russia (16) | Donetsk Oblast | Oct 8 → Oct 31 |
| X @Zeldamices Zeldamice |
X account (OSINT, individual) | 18 | Russia (9) | Kyiv city | Oct 9 → Oct 27 |
| X @Bielitzling Bielitz |
X account (OSINT, individual) | 17 | Ukraine (10) | Kharkiv Oblast | Oct 8 → Nov 1 |
| X @franfran2424 Franfran2424 |
X account (OSINT, individual) | 17 | Russia (15) | Zaporizhia Oblast | Oct 10 → Oct 27 |
| X @NOELreports NOELREPORTS 🇪🇺 🇺🇦 |
X account (OSINT, individual) | 14 | Ukraine (11) | Zaporizhia Oblast | Oct 13 → Nov 2 |
| X @Vlad_23456 Vlad_D |
X account (OSINT, individual) | 14 | Ukraine (13) | Donetsk Oblast | Oct 7 → Oct 19 |
| X @zarGEOINT Zaryon OSINT |
X account (OSINT, individual) | 14 | Neutral (12) | Kyiv city | Oct 7 → Oct 22 |
| X @giK1893 PJ "giK" |
X account (OSINT, individual) | 13 | Neutral (9) | Kyiv city | Oct 8 → Oct 25 |
| X @meowqai meow meow |
X account (OSINT, individual) | 13 | Ukraine (9) | Donetsk Oblast | Oct 11 → Oct 29 |
| Telegram The_Wrong_Side ИЗНАНКА |
Telegram channel (blogger, aggregator) | 12 | Russia (11) | Zaporizhia Oblast | Oct 10 → Nov 1 |
| Telegram dsns_telegram ДСНС України |
Institution or unit | 12 | Neutral (8) | Kyiv city | Oct 10 → Nov 3 |
| X @Maks_NAFO_FELLA MAKS 26 🇺🇦👀 |
X account (OSINT, individual) | 12 | Ukraine (10) | Zaporizhia Oblast | Oct 8 → Nov 2 |
| Telegram CursedEmpireQQ Cursed Empire |
Institution or unit | 10 | Ukraine (10) | Donetsk Oblast | Oct 12 |
| Telegram kievinfo_kyiv Київ ІНФО | Новини Україна 🇺🇦 |
News outlet | 10 | Neutral (7) | Kyiv city | Oct 8 → Oct 21 |
| Telegram umftteam SIGNUM |
Institution or unit | 10 | Ukraine (9) | Luhansk Oblast | Oct 7 → Oct 26 |
| Telegram actual_energodar Скелети Шевчика і Ко |
Telegram channel (blogger, aggregator) | 9 | Russia (9) | Zaporizhia Oblast | Oct 15 |
| Telegram voenacher Повёрнутые на войне 🇷🇺 |
Telegram channel (blogger, aggregator) | 9 | Russia (7) | Volyn Oblast | Oct 8 → Oct 16 |
| X @AquilaTrenta Aquila30 |
X account (OSINT, individual) | 9 | Russia (9) | Zaporizhia Oblast | Oct 15 |
| Telegram soniah_hub Соняшник🦅 |
Telegram channel (blogger, aggregator) | 8 | Ukraine (8) | Donetsk Oblast | Oct 7 → Oct 23 |
| X @3_bm15 3BM15 |
X account (OSINT, individual) | 8 | Russia (6) | Volyn Oblast | Oct 8 → Oct 16 |
| X @RedHibana Red Hibana |
X account (OSINT, individual) | 8 | Russia (6) | Kherson Oblast | Oct 7 → Oct 18 |
| X @juss_men juss_s ꑭ |
X account (OSINT, individual) | 8 | Russia (8) | Zaporizhia Oblast | Oct 11 → Oct 23 |
06Units
224 images out of 392 name a unit (155 distinct units). Unit as GeoConfirmed attaches it to the image; type inferred from the name. No party: GeoConfirmed's party is the one the image shows or targets, not necessarily the unit's.
| Drones | 89 |
| Brigades, regiments, battalions | 79 |
| Special forces, intelligence | 50 |
| Other | 19 |
| Corps, armies, forces | 13 |
| Navy, marines | 11 |
| Assault, airborne | 11 |
| Air force | 9 |
| Guard, police, border | 6 |
| Artillery, strikes | 5 |
| Unit | Type | Images | Where | Equipment | Posted by | Period |
|---|---|---|---|---|---|---|
| 3rd Special Operations Detachment | Special forces, intelligence | 11 | Zaporizhia Oblast, Donetsk Oblast | Fixed Wing OWAD (One Way Attack Drone), Semi-Truck | X @Maks_NAFO_FELLA, X @PuenteUribarri | Oct 8 → Nov 2 |
| Battalion of unmanned strike aerial systems "Signum" | Drones | 10 | Luhansk Oblast, Donetsk Oblast | Fixed Wing OWAD (One Way Attack Drone), FPV (First Person View) OWAD (One Way Attack Drone) | X @PuenteUribarri, X @MikiValbuena | Oct 7 → Oct 26 |
| Hornets of the 3rd Special Operations Regiment | Special forces, intelligence | 10 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone), Semi-Truck | X @Maks_NAFO_FELLA | Nov 2 |
| Special Operations Center "East" | Special forces, intelligence | 10 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone), Semi-Truck | X @Maks_NAFO_FELLA | Nov 2 |
| UAV Company "Cursed Empire" | Drones | 10 | Donetsk Oblast | Molniya, KUB-2E | X @Vlad_23456 | Oct 12 |
| Main Directorate of Intelligence (GUR) | Special forces, intelligence | 7 | Kherson Oblast, Ukraine | Fixed Wing OWAD (One Way Attack Drone), RAM-2X | X @DI_Ukraine, X @RedHibana | Oct 9 → Oct 28 |
| Russian Aerospace Forces (VKS) | Air force | 7 | Zaporizhia Oblast, Donetsk Oblast | FAB-250, FAB-250M-54 | X @juss_men, X @GeoRaccoon | Oct 11 → Oct 23 |
| UAS Company "Hugin" | Drones | 7 | Donetsk Oblast | Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone), Light Vehicle | X @ZoamSc2 | Oct 26 |
| 65th Mechanized Brigade | Brigades, regiments, battalions | 6 | Zaporizhia Oblast | FAB-250, FAB-250M-54 | X @juss_men, Telegram ombr65 | Oct 11 → Oct 19 |
| Unmanned Systems Battalion "Ronin" | Drones | 5 | Zaporizhia Oblast | FPV (First Person View) OWAD (One Way Attack Drone), Light Vehicle | X @PuenteUribarri | Oct 11 → Oct 17 |
| 177th Naval Infantry Regiment | Navy, marines | 4 | Donetsk Oblast | Reconnaissance UAV | X @franfran2424, X @Bielitzling | Oct 18 → Oct 30 |
| 43rd Mechanized Brigade | Brigades, regiments, battalions | 4 | Kharkiv Oblast | X @PuenteUribarri | Oct 19 | |
| 6th Separate Unmanned Systems Battalion "Hyperion" | Drones | 4 | Donetsk Oblast | (Multi-Purpose) Bomber UAV, Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone) | X @ZoamSc2 | Oct 8 → Oct 25 |
| Center for Advanced Unmanned Aerial Technologies "Rubicon" | Drones | 4 | Donetsk Oblast, Kharkiv Oblast | (Multi-Purpose) Bomber UAV, FPV (First Person View) OWAD (One Way Attack Drone) | Telegram icpbtrubicon, X @Bielitzling | Oct 24 → Oct 27 |
| Unit "Ghost" | Other | 4 | Kherson Oblast, Ukraine | Fixed Wing OWAD (One Way Attack Drone), Antenna | X @DI_Ukraine | Oct 28 |
| Unmanned Systems Battalion "Argos" | Drones | 4 | Donetsk Oblast | Molniya-2 | X @ZoamSc2 | Oct 29 |
| Unmanned Systems Battalion "Rassvet" of the 38th Unmanned Systems Brigade | Drones | 4 | Donetsk Oblast | Fixed Wing OWAD (One Way Attack Drone) | X @ZoamSc2 | Oct 24 |
| 20th Guards Combined Arms Army | Corps, armies, forces | 3 | Donetsk Oblast | Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone), Unmanned Ground Vehicle (UGV) | X @ZoamSc2, X @moklasen | Oct 13 → Oct 14 |
| 41st Separate Mechanized Brigade | Brigades, regiments, battalions | 3 | Kharkiv Oblast | FPV (First Person View) OWAD (One Way Attack Drone) | X @Bielitzling | Oct 8 → Nov 1 |
| 423rd Battalion of Unmanned Systems “Scythian Griffins” | Drones | 3 | Zaporizhia Oblast | FPV (First Person View) OWAD (One Way Attack Drone), Motorcycle | X @moklasen | Oct 11 |
| 50th Self-Propelled Artillery Regiment | Artillery, strikes | 3 | Zaporizhia Oblast | Artillery | X @Zeldamices | Oct 22 |
| Separate Special Forces Unit "Lasar's Group" | Special forces, intelligence | 3 | Kherson Oblast, Donetsk Oblast | BM-30 Smerch, (Multi-Purpose) Bomber UAV | X @klinger66, X @Vlad_23456 | Oct 14 → Oct 17 |
| UAS Battalion "Flash" | Drones | 3 | Donetsk Oblast | FPV (First Person View) OWAD (One Way Attack Drone) | X @meowqai | Oct 19 |
| UAS Unit "Prymary" / "Примари" | Drones | 3 | Ukraine, Kherson Oblast | Fixed Wing OWAD (One Way Attack Drone), Orion-E | X @99Dominik_ | Oct 20 |
| 118th Mechanized Brigade | Brigades, regiments, battalions | 2 | Zaporizhia Oblast | FPV (First Person View) OWAD (One Way Attack Drone), Quad | Telegram bolgarodessaanbu | Oct 18 |
07Most seen equipment
| FPV (First Person View) OWAD (One Way Attack Drone) | 90 | Oct 7 → Nov 2 |
| Fixed Wing OWAD (One Way Attack Drone) | 46 | Oct 7 → Nov 3 |
| (Multi-Purpose) Bomber UAV | 25 | Oct 8 → Oct 28 |
| Truck | 18 | Oct 7 → Nov 2 |
| Airstrike | 16 | Oct 10 → Nov 2 |
| Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone) | 16 | Oct 8 → Oct 26 |
| Artillery | 9 | Oct 12 → Oct 30 |
| Geran/Shahed UNK Type | 9 | Oct 8 → Oct 29 |
| Ballistic Missile (UNK-Type) | 9 | Oct 19 → Oct 27 |
| Molniya | 9 | Oct 12 |
| Reconnaissance UAV | 7 | Oct 18 → Oct 29 |
| Semi-Truck | 6 | Nov 2 |
| Light Vehicle | 6 | Oct 17 → Oct 26 |
| Pick-up | 6 | Oct 9 → Oct 26 |
| Locomotive/Train | 4 | Oct 28 → Nov 2 |