Ground footage statistics
Footage geolocated by GeoConfirmed, counted day by day, region by region and party by party.
images
95
89 days
distinct facts
83
same day, under 1 km
per day
1.1
images on average
new sectors
25
nothing within 8 km the 7 days before
days without image
40
out of 89
01Every day
Download the table (CSV)One row per day, latest first. The date opens that day's map, compared with the day before, and its entries.
| Date | Images | ± day before | Facts | Ground | Drone | Photo | Sat. | Sectors | New | Quiet | Most filmed sector |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Nov 12, 2026 | 1 | = | 1 | 1 | 1 | 1 | 1 | Palestine (1) | |||
| Wed, Nov 11, 2026 | 1 | +1 | 1 | 1 | 1 | Khan Yunis (Palestine) (1) | |||||
| Tue, Nov 10, 2026 | 0 | = | 0 | ||||||||
| Mon, Nov 9, 2026 | 0 | −1 | 0 | 1 | |||||||
| Sun, Nov 8, 2026 | 1 | +1 | 1 | 1 | 1 | 1 | Palestine (1) | ||||
| Sat, Nov 7, 2026 | 0 | = | 0 | ||||||||
| Fri, Nov 6, 2026 | 0 | −2 | 0 | 1 | |||||||
| Thu, Nov 5, 2026 | 2 | +2 | 1 | 2 | 1 | 1 | Yohmor (Lebanon) (2) | ||||
| Wed, Nov 4, 2026 | 0 | −6 | 0 | 1 | |||||||
| Tue, Nov 3, 2026 | 6 | +6 | 1 | 6 | 1 | 1 | Maghazi (Palestine) (6) | ||||
| Mon, Nov 2, 2026 | 0 | = | 0 | ||||||||
| Sun, Nov 1, 2026 | 0 | = | 0 | ||||||||
| Sat, Oct 31, 2026 | 0 | = | 0 | ||||||||
| Fri, Oct 30, 2026 | 0 | = | 0 | ||||||||
| Thu, Oct 29, 2026 | 0 | = | 0 | ||||||||
| Wed, Oct 28, 2026 | 0 | −3 | 0 | 1 | |||||||
| Tue, Oct 27, 2026 | 3 | +3 | 1 | 3 | 1 | Zawtar El Charqiyeh (Lebanon) (3) | |||||
| Mon, Oct 26, 2026 | 0 | = | 0 | ||||||||
| Sun, Oct 25, 2026 | 0 | −1 | 0 | 1 | |||||||
| Sat, Oct 24, 2026 | 1 | −2 | 1 | 1 | 1 | 1 | Palestine (1) | ||||
| Fri, Oct 23, 2026 | 3 | +3 | 2 | 3 | 2 | 2 | Palestine (2) | ||||
| Thu, Oct 22, 2026 | 0 | −1 | 0 | 1 | |||||||
| Wed, Oct 21, 2026 | 1 | = | 1 | 1 | 1 | 1 | 1 | Palestine (1) | |||
| Tue, Oct 20, 2026 | 1 | = | 1 | 1 | 1 | 1 | 1 | Seddiqine (Lebanon) (1) | |||
| Mon, Oct 19, 2026 | 1 | = | 1 | 1 | 1 | 1 | Gaza (Palestine) (1) | ||||
| Sun, Oct 18, 2026 | 1 | +1 | 1 | 1 | 1 | 1 | Palestine (1) | ||||
| Sat, Oct 17, 2026 | 0 | −2 | 0 | 2 | |||||||
| Fri, Oct 16, 2026 | 2 | +2 | 2 | 2 | 2 | 1 | Palestine (1) | ||||
| Thu, Oct 15, 2026 | 0 | −1 | 0 | 1 | |||||||
| Wed, Oct 14, 2026 | 1 | +1 | 1 | 1 | 1 | شارع الطواحين (Palestine) (1) | |||||
| Tue, Oct 13, 2026 | 0 | = | 0 | ||||||||
| Mon, Oct 12, 2026 | 0 | −2 | 0 | 2 | |||||||
| Sun, Oct 11, 2026 | 2 | +1 | 2 | 2 | 2 | Palestine (1) | |||||
| Sat, Oct 10, 2026 | 1 | +1 | 1 | 1 | 1 | Palestine (1) | |||||
| Fri, Oct 9, 2026 | 0 | −1 | 0 | 1 | |||||||
| Thu, Oct 8, 2026 | 1 | +1 | 1 | 1 | 1 | Palestine (1) | |||||
| Wed, Oct 7, 2026 | 0 | −3 | 0 | 1 | |||||||
| Tue, Oct 6, 2026 | 3 | +3 | 3 | 3 | 1 | Gaza (Palestine) (3) | |||||
| Mon, Oct 5, 2026 | 0 | −3 | 0 | 2 | |||||||
| Sun, Oct 4, 2026 | 3 | +3 | 3 | 3 | 2 | Gaza (Palestine) (2) | |||||
| Sat, Oct 3, 2026 | 0 | = | 0 | ||||||||
| Fri, Oct 2, 2026 | 0 | −2 | 0 | 1 | |||||||
| Thu, Oct 1, 2026 | 2 | +1 | 1 | 2 | 1 | 1 | 1 | Mansouri (Lebanon) (2) | |||
| Wed, Sep 30, 2026 | 1 | = | 1 | 1 | 1 | Al Quds (Palestine) (1) | |||||
| Tue, Sep 29, 2026 | 1 | +1 | 1 | 1 | 1 | Gaza (Palestine) (1) | |||||
| Mon, Sep 28, 2026 | 0 | −2 | 0 | 2 | |||||||
| Sun, Sep 27, 2026 | 2 | +1 | 2 | 2 | 2 | Gaza (Palestine) (1) | |||||
| Sat, Sep 26, 2026 | 1 | = | 1 | 1 | 1 | 1 | Palestine (1) | ||||
| Fri, Sep 25, 2026 | 1 | −1 | 1 | 1 | 1 | 1 | 2 | Palestine (1) | |||
| Thu, Sep 24, 2026 | 2 | = | 2 | 2 | 2 | 1 | 1 | Palestine (1) | |||
| Wed, Sep 23, 2026 | 2 | +1 | 2 | 2 | 2 | 1 | 1 | Palestine (1) | |||
| Tue, Sep 22, 2026 | 1 | +1 | 1 | 1 | 1 | 1 | Syria (1) | ||||
| Mon, Sep 21, 2026 | 0 | = | 0 | ||||||||
| Sun, Sep 20, 2026 | 0 | −2 | 0 | 2 | |||||||
| Sat, Sep 19, 2026 | 2 | +2 | 2 | 2 | 2 | 1 | Chaqra (Lebanon) (1) | ||||
| Fri, Sep 18, 2026 | 0 | = | 0 | ||||||||
| Thu, Sep 17, 2026 | 0 | = | 0 | ||||||||
| Wed, Sep 16, 2026 | 0 | −3 | 0 | 2 | |||||||
| Tue, Sep 15, 2026 | 3 | +3 | 3 | 3 | 2 | 1 | Gaza (Palestine) (2) | ||||
| Mon, Sep 14, 2026 | 0 | = | 0 | ||||||||
| Sun, Sep 13, 2026 | 0 | = | 0 | ||||||||
| Sat, Sep 12, 2026 | 0 | −1 | 0 | 1 | |||||||
| Fri, Sep 11, 2026 | 1 | −2 | 1 | 1 | 1 | 1 | Khan Yunis (Palestine) (1) | ||||
| Thu, Sep 10, 2026 | 3 | +3 | 3 | 3 | 2 | 1 | Palestine (2) | ||||
| Wed, Sep 9, 2026 | 0 | −2 | 0 | 2 | |||||||
| Tue, Sep 8, 2026 | 2 | +2 | 2 | 1 | 1 | 2 | Palestine (1) | ||||
| Mon, Sep 7, 2026 | 0 | −2 | 0 | 2 | |||||||
| Sun, Sep 6, 2026 | 2 | +2 | 2 | 2 | 2 | 1 | Gaza (Palestine) (1) | ||||
| Sat, Sep 5, 2026 | 0 | = | 0 | ||||||||
| Fri, Sep 4, 2026 | 0 | −1 | 0 | 1 | |||||||
| Thu, Sep 3, 2026 | 1 | −2 | 1 | 1 | 1 | 2 | El Baheer (Palestine) (1) | ||||
| Wed, Sep 2, 2026 | 3 | = | 3 | 3 | 3 | 1 | Palestine (1) | ||||
| Tue, Sep 1, 2026 | 3 | +3 | 2 | 3 | 2 | 1 | Gaza (Palestine) (2) | ||||
| Mon, Aug 31, 2026 | 0 | = | 0 | ||||||||
| Sun, Aug 30, 2026 | 0 | −3 | 0 | 2 | |||||||
| Sat, Aug 29, 2026 | 3 | +1 | 2 | 2 | 1 | 2 | 2 | Palestine (2) | |||
| Fri, Aug 28, 2026 | 2 | −4 | 2 | 2 | 2 | 1 | 3 | Palestine (1) | |||
| Thu, Aug 27, 2026 | 6 | +4 | 6 | 3 | 3 | 3 | 1 | 1 | Nabatieh (Lebanon) (3) | ||
| Wed, Aug 26, 2026 | 2 | −1 | 2 | 1 | 1 | 2 | 2 | Palestine (1) | |||
| Tue, Aug 25, 2026 | 3 | +1 | 3 | 2 | 1 | 3 | 1 | 1 | Palestine (1) | ||
| Mon, Aug 24, 2026 | 2 | +2 | 2 | 1 | 1 | 2 | 2 | Palestine (1) | |||
| Sun, Aug 23, 2026 | 0 | −1 | 0 | 1 | |||||||
| Sat, Aug 22, 2026 | 1 | +1 | 1 | 1 | 1 | Taybeh (Lebanon) (1) | |||||
| Fri, Aug 21, 2026 | 0 | −1 | 0 | 1 | |||||||
| Thu, Aug 20, 2026 | 1 | −2 | 1 | 1 | 1 | 3 | Debbiyeh (Lebanon) (1) | ||||
| Wed, Aug 19, 2026 | 3 | +2 | 3 | 2 | 1 | 3 | Gaza (Palestine) (1) | ||||
| Tue, Aug 18, 2026 | 1 | = | 1 | 1 | 1 | 1 | Palestine (1) | ||||
| Mon, Aug 17, 2026 | 1 | −1 | 1 | 1 | 1 | 1 | Debbiyeh (Lebanon) (1) | ||||
| Sun, Aug 16, 2026 | 2 | · | 2 | 1 | 1 | 2 | Bani Haiyyan (Lebanon) (1) |
02Regions over time
Images per week in the 4 most filmed regions: it shows where filmed activity moves. The darker the cell, the more images.
| Aug 2026 | Sep 2026 | Oct 2026 | Nov | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | total | |
| Palestine | 2 | 8 | 9 | 5 | 4 | 5 | 6 | 7 | 4 | 5 | 3 | 6 | 3 | 67 |
| Lebanon | 6 | 6 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 26 | ||||
| Germany | 1 | 1 | ||||||||||||
| Syria | 1 | 1 | ||||||||||||
03Parties over time
Party involved in the image according to GeoConfirmed.
| Aug 2026 | Sep 2026 | Oct 2026 | Nov | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | total | |
| IDF | 6 | 7 | 6 | 3 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 39 |
| Hamas | 1 | 4 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 19 | |||
| Neutral | 3 | 2 | 1 | 3 | 3 | 5 | 1 | 18 | ||||||
| Other Militant Factions | 2 | 1 | 6 | 1 | 10 | |||||||||
| Israel Civilian | 1 | 2 | 3 | |||||||||||
| Hezbollah | 1 | 1 | 2 | |||||||||||
| Palestinian Civilian | 1 | 1 | 2 | |||||||||||
| Unknown militant faction | 1 | 1 | 2 | |||||||||||
04Image types over time
| Aug 2026 | Sep 2026 | Oct 2026 | Nov | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | total | |
| Ground video | 6 | 7 | 11 | 6 | 4 | 7 | 8 | 7 | 3 | 5 | 7 | 8 | 3 | 82 |
| Drone footage | 2 | 7 | 1 | 1 | 1 | 1 | 13 | |||||||
05Who posts
75 X and Telegram accounts posted the 95 images of the period. Share of images by type of the account that posted them first First column: share of images by type of the account cited first (main source); second: share of all account citations. Type inferred from the display name: an indication, not a check.
| Institution or unit | 4 % | 6 % | 5 accounts |
| News outlet | 5 % | 3 % | 3 accounts |
| Telegram channel (blogger, aggregator) | 1 % | 23 % | 16 accounts |
| X account (OSINT, individual) | 89 % | 68 % | 51 accounts |
| Account | Type | Images | Party most shown | Region | Period |
|---|---|---|---|---|---|
| X @manniefabian Emanuel (Mannie) Fabian |
X account (OSINT, individual) | 26 | Hamas (11) | Palestine | Aug 24 → Oct 23 |
| X @Stinky915846091 Stinky |
X account (OSINT, individual) | 21 | Hamas (10) | Palestine | Aug 24 → Nov 3 |
| Telegram manniefabian Mannie's War Room |
Telegram channel (blogger, aggregator) | 10 | Hamas (7) | Palestine | Aug 24 → Oct 14 |
| X @cbonneauimages courtneybonneauimages |
X account (OSINT, individual) | 10 | Neutral (5) | Lebanon | Aug 19 → Oct 27 |
| Telegram hamza20300 الناشط حمزة المصري |
Telegram channel (blogger, aggregator) | 8 | Hamas (4) | Palestine | Sep 11 → Oct 19 |
| Telegram Stinky915846091 Stinky’s Telegram |
Telegram channel (blogger, aggregator) | 6 | Hamas (3) | Palestine | Aug 24 → Oct 16 |
| X @ItayBlumental איתי בלומנטל 🇮🇱 Itay Blumental |
X account (OSINT, individual) | 6 | Other Militant Factions (6) | Palestine | Nov 3 |
| X @NemoAnno Anno Nemo |
X account (OSINT, individual) | 6 | IDF (2) | Palestine | Aug 18 → Sep 15 |
| X @qudsn شبكة قدس الإخبارية |
X account (OSINT, individual) | 6 | IDF (3) | Palestine | Aug 24 → Oct 6 |
| Telegram qassamiah7alat حالات قسامية |
Telegram channel (blogger, aggregator) | 5 | Hamas (5) | Palestine | Aug 24 → Oct 14 |
| X @IDF Israel Defense Forces |
Institution or unit | 5 | Hamas (2) | Palestine | Aug 24 → Oct 19 |
| Telegram AMJAD_SHU أمجاد الشهداء |
Telegram channel (blogger, aggregator) | 4 | Hamas (4) | Palestine | Aug 27 → Oct 16 |
| X @CaptainElla1 Lieutenant Colonel Ella Waweya | إيلا واوية |
X account (OSINT, individual) | 4 | IDF (3) | Lebanon | Aug 24 → Nov 5 |
| X @Osint613 Open Source Intel |
X account (OSINT, individual) | 4 | IDF (3) | Palestine | Aug 16 → Sep 2 |
| X @geo_lego_2 geo_lego |
X account (OSINT, individual) | 4 | IDF (2) | Palestine | Sep 10 → Oct 6 |
| Telegram QabdaaTHPS قبضة الثوار ✊🏻 |
Telegram channel (blogger, aggregator) | 3 | Other Militant Factions (3) | Palestine | Oct 4 → Oct 11 |
| X @QudsNen Quds News Network |
News outlet | 3 | Hamas (1) | Palestine | Sep 23 → Oct 6 |
| X @idfonline צבא ההגנה לישראל |
Institution or unit | 3 | Israel Civilian (2) | Palestine | Sep 22 → Oct 18 |
| X @nowgnna غزة الآن - Gaza Now |
X account (OSINT, individual) | 3 | IDF (2) | Palestine | Sep 6 → Oct 11 |
| Telegram hamaswestbank1 الحركة الإسلامية الضفة الغربية |
Telegram channel (blogger, aggregator) | 2 | Hamas (2) | Palestine | Aug 28 → Sep 23 |
| Telegram idfofficial Israel Defense Forces |
Institution or unit | 2 | IDF (1) | Palestine | Sep 22 → Sep 29 |
| X @AlarabyTV التلفزيون العربي |
X account (OSINT, individual) | 2 | IDF (2) | Palestine | Aug 29 |
| X @JoeTruzman Joe Truzman |
X account (OSINT, individual) | 2 | Unknown militant faction (1) | Palestine | Aug 28 → Oct 23 |
| X @WachtelDan Daniel Wachtel |
X account (OSINT, individual) | 2 | Other Militant Factions (1) | Palestine | Sep 3 → Nov 8 |
| X @arabnews Arab News |
News outlet | 2 | Neutral (1) | Palestine | Sep 15 → Nov 12 |
06Units
80 images out of 95 name a unit (12 distinct units). Unit as GeoConfirmed attaches it to the image; type inferred from the name. No party: GeoConfirmed's party is the one the image shows or targets, not necessarily the unit's.
| Corps, armies, forces | 46 |
| Air force | 31 |
| Brigades, regiments, battalions | 16 |
| Other | 8 |
| Guard, police, border | 1 |
| Unit | Type | Images | Where | Equipment | Posted by | Period |
|---|---|---|---|---|---|---|
| Israel Defense Forces (IDF) | Corps, armies, forces | 37 | Lebanon, Palestine | Controlled Demolition, Airstrike | X @cbonneauimages, X @qudsn | Aug 16 → Nov 5 |
| Israeli Air Force | Air force | 31 | Palestine, Lebanon | Airstrike, GBU-39 | X @manniefabian, X @Stinky915846091 | Aug 24 → Nov 12 |
| Izz al-Din al-Qassam Brigades (EQB) * | Brigades, regiments, battalions | 14 | Palestine | Airstrike, GBU-39 | X @manniefabian, X @Stinky915846091 | Aug 24 → Nov 11 |
| Free Homeland Forces | Corps, armies, forces | 6 | Palestine | X @ItayBlumental | Nov 3 | |
| Palestinian Islamic Jihad (PIJ) | Other | 4 | Palestine | Airstrike, Unmanned Aerial Vehicle (UAV) | X @manniefabian, X @Stinky915846091 | Aug 28 → Oct 11 |
| 188th Brigade | Brigades, regiments, battalions | 2 | Lebanon | Controlled Demolition | X @CaptainElla1 | Nov 5 |
| Islamic Resistance Movement (Hamas) * | Other | 2 | Palestine | Car | X @WachtelDan, X @Osint613 | Sep 1 → Sep 3 |
| Israeli Ground Forces | Corps, armies, forces | 2 | Palestine, Lebanon | Car, Humvee | X @Osint613, X @EndlessWint_r | Aug 16 → Sep 1 |
| Hezbollah | Other | 1 | Lebanon | X @ME_Observer_ | Aug 19 | |
| Israel Police's elite Gideonim Unit 33 | Guard, police, border | 1 | Palestine | X @IsraelHayomHeb | Sep 26 | |
| Popular Forces | Corps, armies, forces | 1 | Palestine | X @WachtelDan | Nov 8 | |
| Shayetet 13 | Other | 1 | Palestine | Helicopter | X @qudsn | Sep 15 |
07Most seen equipment
| Airstrike | 31 | Aug 19 → Nov 12 |
| Controlled Demolition | 7 | Aug 16 → Nov 5 |
| Car | 3 | Sep 1 → Sep 27 |
| Unmanned Aerial Vehicle (UAV) | 2 | Aug 28 → Sep 15 |
| GBU-39 | 1 | Nov 11 |
| UNK (weapon) | 1 | Sep 27 |
| Helicopter | 1 | Sep 15 |
| INS Drakon Submarine | 1 | Sep 1 |
| Cathedral / Church / Mosque / Synagogue / other place of worship | 1 | Aug 24 |
| Merkava M2 | 1 | Aug 17 |
| Caterpillar D9R | 1 | Aug 17 |
| Humvee | 1 | Aug 16 |