Ground footage statistics
Footage geolocated by GeoConfirmed, counted day by day, region by region and party by party.
images
747
30 days
distinct facts
603
same day, under 1 km
per day
24.9
images on average
new sectors
313
nothing within 8 km the 7 days before
days without image
0
out of 30
01Every day
Download the table (CSV)One row per day, latest first. The date opens that day's map, compared with the day before, and its entries.
| Date | Images | ± day before | Facts | Ground | Drone | Photo | Sat. | Sectors | New | Quiet | Most filmed sector |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Nov 4, 2026 | 2 | −16 | 2 | 1 | 1 | 2 | 1 | 9 | Yemen (1) | ||
| Tue, Nov 3, 2026 | 18 | −14 | 12 | 11 | 4 | 3 | 9 | 9 | 24 | Maghazi (Palestine) (6) | |
| Mon, Nov 2, 2026 | 32 | +18 | 28 | 11 | 14 | 7 | 24 | 18 | 7 | Osypenko (Ukraine) (4) | |
| Sun, Nov 1, 2026 | 14 | +2 | 13 | 7 | 5 | 1 | 8 | 7 | 8 | Nizhny Novgorod (Russian Federation) (5) | |
| Sat, Oct 31, 2026 | 12 | −4 | 9 | 5 | 6 | 1 | 9 | 7 | 12 | Paris (France) (3) | |
| Fri, Oct 30, 2026 | 16 | −3 | 15 | 6 | 7 | 3 | 13 | 9 | 11 | Novokuybyshevsk (Russian Federation) (3) | |
| Thu, Oct 29, 2026 | 19 | +1 | 17 | 4 | 9 | 5 | 1 | 12 | 7 | 15 | Shchurove (Ukraine) (5) |
| Wed, Oct 28, 2026 | 18 | −5 | 16 | 8 | 9 | 1 | 15 | 13 | 12 | Askaniya-Nova (Ukraine) (3) | |
| Tue, Oct 27, 2026 | 23 | −5 | 16 | 11 | 9 | 3 | 14 | 4 | 13 | Kyiv (Ukraine) (6) | |
| Mon, Oct 26, 2026 | 28 | +2 | 18 | 11 | 13 | 3 | 1 | 14 | 5 | 13 | Slovyansk (Ukraine) (7) |
| Sun, Oct 25, 2026 | 26 | = | 20 | 3 | 14 | 9 | 14 | 7 | 14 | Yelets (Russian Federation) (8) | |
| Sat, Oct 24, 2026 | 26 | −12 | 24 | 10 | 12 | 3 | 1 | 15 | 6 | 19 | Tolyatti (Russian Federation) (5) |
| Fri, Oct 23, 2026 | 38 | +4 | 29 | 18 | 14 | 2 | 1 | 24 | 16 | 19 | Oryol (Russian Federation) (7) |
| Thu, Oct 22, 2026 | 34 | +11 | 23 | 11 | 11 | 8 | 4 | 20 | 12 | 17 | Kyiv (Ukraine) (7) |
| Wed, Oct 21, 2026 | 23 | −12 | 22 | 12 | 4 | 5 | 2 | 19 | 12 | 23 | Kyiv (Ukraine) (4) |
| Tue, Oct 20, 2026 | 35 | +1 | 31 | 15 | 15 | 3 | 2 | 29 | 20 | 14 | Hatne (Ukraine) (4) |
| Mon, Oct 19, 2026 | 34 | −16 | 24 | 10 | 17 | 5 | 1 | 18 | 10 | 23 | Kyiv (Ukraine) (8) |
| Sun, Oct 18, 2026 | 50 | +33 | 39 | 13 | 24 | 5 | 8 | 31 | 24 | 10 | Kirovsky District (at sea) (9) |
| Sat, Oct 17, 2026 | 17 | −1 | 14 | 3 | 13 | 1 | 13 | 6 | 9 | Torets'ke (Ukraine) (3) | |
| Fri, Oct 16, 2026 | 18 | −4 | 12 | 14 | 1 | 2 | 1 | 11 | 6 | 13 | Rivne (Ukraine) (6) |
| Thu, Oct 15, 2026 | 22 | +5 | 14 | 3 | 16 | 1 | 2 | 13 | 7 | 12 | Enerhodar (Ukraine) (9) |
| Wed, Oct 14, 2026 | 17 | −9 | 17 | 6 | 8 | 2 | 1 | 13 | 8 | 18 | Balakovo (Russian Federation) (2) |
| Tue, Oct 13, 2026 | 26 | +4 | 23 | 7 | 16 | 2 | 1 | 20 | 12 | 13 | Kherson (Ukraine) (3) |
| Mon, Oct 12, 2026 | 22 | −21 | 19 | 2 | 19 | 1 | 15 | 10 | 22 | Kostyantynivka (Ukraine) (7) | |
| Sun, Oct 11, 2026 | 43 | +10 | 25 | 16 | 17 | 2 | 8 | 24 | 16 | 20 | Leninskiy Rayon (Russian Federation) (7) |
| Sat, Oct 10, 2026 | 33 | +9 | 30 | 13 | 17 | 1 | 2 | 25 | 14 | 14 | Yemen (2) |
| Fri, Oct 9, 2026 | 24 | −10 | 20 | 10 | 12 | 2 | 17 | 12 | 25 | Al Misrakh (Yemen) (3) | |
| Thu, Oct 8, 2026 | 34 | +12 | 32 | 12 | 17 | 5 | 27 | 18 | 12 | Zarichne (Ukraine) (3) | |
| Wed, Oct 7, 2026 | 22 | +1 | 19 | 9 | 7 | 6 | 16 | 8 | 13 | Kremenchuk (Ukraine) (3) | |
| Tue, Oct 6, 2026 | 21 | −5 | 20 | 12 | 5 | 1 | 3 | 15 | 9 | 16 | Gaza (Palestine) (3) |
02Regions over time
Images per day in the 15 most filmed regions: it shows where filmed activity moves. The darker the cell, the more images.
| Oct 2026 | Nov 2026 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | total | |
| Donetsk Oblast | 5 | 3 | 8 | 4 | 4 | 2 | 14 | 6 | 3 | 2 | 1 | 6 | 10 | 6 | 5 | 2 | 5 | 13 | 8 | 5 | 8 | 6 | 4 | 5 | 5 | 2 | 2 | 2 | 146 | ||
| Zaporizhia Oblast | 2 | 4 | 2 | 1 | 6 | 16 | 1 | 10 | 5 | 9 | 7 | 2 | 3 | 3 | 1 | 3 | 6 | 3 | 1 | 1 | 11 | 97 | |||||||||
| Yemen | 4 | 1 | 7 | 4 | 3 | 6 | 2 | 1 | 2 | 2 | 6 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 51 | |||||||||||
| Kharkiv Oblast | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 1 | 1 | 5 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 45 | |||||||
| Kyiv city | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 8 | 1 | 4 | 7 | 3 | 6 | 1 | 43 | ||||||||||||||||
| Kherson Oblast | 1 | 1 | 3 | 2 | 1 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 31 | ||||||||||||
| Palestine | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 6 | 22 | ||||||||||||||||||
| Luhansk Oblast | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 20 | ||||||||||||||||||||
| Belgorod Oblast | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 17 | ||||||||||||||||||
| Ethiopia | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 14 | |||||||||||||||||||||
| Dnipropetrovsk Oblast | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 12 | ||||||||||||||||||||||
| Saint Petersburg | 12 | 12 | |||||||||||||||||||||||||||||
| Lipetsk Oblast | 1 | 1 | 8 | 10 | |||||||||||||||||||||||||||
| Moscow Oblast | 3 | 6 | 1 | 10 | |||||||||||||||||||||||||||
| Samara Oblast | 5 | 3 | 2 | 10 | |||||||||||||||||||||||||||
03Parties over time
Party involved in the image according to GeoConfirmed.
| Oct 2026 | Nov 2026 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | total | |
| Russia | 2 | 6 | 10 | 9 | 12 | 18 | 5 | 13 | 7 | 18 | 8 | 9 | 17 | 14 | 10 | 5 | 10 | 9 | 11 | 6 | 10 | 7 | 5 | 13 | 7 | 3 | 3 | 7 | 3 | 257 | |
| Ukraine | 10 | 4 | 12 | 4 | 2 | 6 | 15 | 2 | 5 | 1 | 2 | 6 | 12 | 8 | 5 | 5 | 9 | 13 | 9 | 11 | 7 | 1 | 6 | 2 | 6 | 3 | 8 | 17 | 3 | 194 | |
| Neutral | 1 | 6 | 6 | 9 | 11 | 2 | 3 | 1 | 6 | 1 | 16 | 7 | 10 | 7 | 12 | 7 | 4 | 5 | 9 | 8 | 2 | 1 | 2 | 2 | 1 | 139 | |||||
| Regular army | 2 | 4 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 30 | |||||||||||||||
| Rebels (Houthi, Sanaa-GPC) | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 15 | ||||||||||||||||||||
| Saudi-led intervention | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 12 | |||||||||||||||||||||||
| Ukraine Civilian | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 12 | ||||||||||||||||||||||
| Ethiopian National Defense Force (ENDF) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 10 | |||||||||||||||||||||||
| Mayo Zambada CDS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | ||||||||||||||||||||||
| IDF | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||
| Other Militant Factions | 1 | 6 | 7 | ||||||||||||||||||||||||||||
| Unknown | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||
| Other | 1 | 1 | 4 | 6 | |||||||||||||||||||||||||||
| Regular army + supporting factions. | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||||||||||||||
| Conflicts | 3 | 1 | 4 | ||||||||||||||||||||||||||||
04Image types over time
| Oct 2026 | Nov 2026 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | total | |
| Drone footage | 5 | 7 | 17 | 12 | 17 | 17 | 19 | 16 | 8 | 16 | 1 | 13 | 24 | 17 | 15 | 4 | 11 | 14 | 12 | 14 | 13 | 9 | 9 | 9 | 7 | 6 | 5 | 14 | 4 | 335 | |
| Ground video | 12 | 9 | 12 | 10 | 13 | 16 | 2 | 7 | 6 | 3 | 14 | 3 | 13 | 10 | 15 | 12 | 11 | 18 | 10 | 3 | 11 | 11 | 8 | 4 | 6 | 5 | 7 | 11 | 11 | 1 | 274 |
| Photo | 1 | 6 | 5 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | 5 | 3 | 5 | 8 | 2 | 3 | 9 | 3 | 3 | 5 | 3 | 1 | 1 | 7 | 3 | 1 | 90 | |||
| Satellite image | 3 | 2 | 2 | 8 | 1 | 1 | 2 | 1 | 1 | 8 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 43 | |||||||||||
| Other | 1 | 3 | 1 | 5 | |||||||||||||||||||||||||||
05Who posts
413 X and Telegram accounts posted the 743 images of the period. Share of images by type of the account that posted them first First column: share of images by type of the account cited first (main source); second: share of all account citations. Type inferred from the display name: an indication, not a check.
| Institution or unit | 2 % | 10 % | 63 accounts |
| News outlet | 1 % | 4 % | 28 accounts |
| Telegram channel (blogger, aggregator) | 3 % | 28 % | 156 accounts |
| X account (OSINT, individual) | 94 % | 58 % | 166 accounts |
| Account | Type | Images | Party most shown | Region | Period |
|---|---|---|---|---|---|
| X @99Dominik_ Dominik |
X account (OSINT, individual) | 89 | Russia (64) | Donetsk Oblast | Oct 6 → Nov 2 |
| Telegram exilenova_plus Exilenova+ |
Telegram channel (blogger, aggregator) | 55 | Ukraine (34) | Oryol Oblast | Oct 6 → Nov 4 |
| X @Zeldamices Zeldamice |
X account (OSINT, individual) | 53 | Neutral (27) | Saint Petersburg | Oct 6 → Nov 3 |
| X @Exilenova_plus Exilenova+ |
X account (OSINT, individual) | 42 | Ukraine (22) | Oryol Oblast | Oct 8 → Nov 4 |
| X @ZoamSc2 Zoam |
X account (OSINT, individual) | 34 | Russia (24) | Donetsk Oblast | Oct 8 → Oct 30 |
| X @PuenteUribarri Manu |
X account (OSINT, individual) | 30 | Ukraine (24) | Donetsk Oblast | Oct 7 → Nov 2 |
| Telegram supernova_plus Supernova+ |
Telegram channel (blogger, aggregator) | 27 | Ukraine (15) | Omsk Oblast | Oct 6 → Nov 3 |
| X @zarGEOINT Zaryon OSINT |
X account (OSINT, individual) | 26 | Neutral (19) | Kyiv city | Oct 7 → Nov 3 |
| X @Magyargeo56 Карпатський Magyar |
X account (OSINT, individual) | 25 | Ukraine (16) | Samara Oblast | Oct 6 → Nov 2 |
| X @LoLManya MPGeoint |
X account (OSINT, individual) | 22 | Regular army (21) | Yemen | Oct 9 → Nov 2 |
| X @moklasen imi (m) |
X account (OSINT, individual) | 22 | Russia (16) | Donetsk Oblast | Oct 8 → Oct 31 |
| X @giK1893 PJ "giK" |
X account (OSINT, individual) | 20 | Neutral (14) | Kyiv city | Oct 7 → Oct 25 |
| Telegram dsns_telegram ДСНС України |
Institution or unit | 19 | Neutral (11) | Kyiv city | Oct 7 → Nov 3 |
| X @Bielitzling Bielitz |
X account (OSINT, individual) | 18 | Ukraine (10) | Kharkiv Oblast | Oct 8 → Nov 1 |
| X @Maks_NAFO_FELLA MAKS 26 🇺🇦👀 |
X account (OSINT, individual) | 18 | Ukraine (12) | Zaporizhia Oblast | Oct 8 → Nov 2 |
| X @Vlad_23456 Vlad_D |
X account (OSINT, individual) | 18 | Ukraine (17) | Donetsk Oblast | Oct 7 → Oct 31 |
| X @franfran2424 Franfran2424 |
X account (OSINT, individual) | 17 | Russia (15) | Zaporizhia Oblast | Oct 10 → Oct 27 |
| X @NOELreports NOELREPORTS 🇪🇺 🇺🇦 |
X account (OSINT, individual) | 15 | Ukraine (11) | Zaporizhia Oblast | Oct 13 → Nov 2 |
| Telegram kievinfo_kyiv Київ ІНФО | Новини Україна 🇺🇦 |
News outlet | 14 | Neutral (10) | Kyiv city | Oct 7 → Oct 21 |
| X @Stinky915846091 Stinky |
X account (OSINT, individual) | 13 | Other Militant Factions (7) | Palestine | Oct 6 → Nov 3 |
| X @meowqai meow meow |
X account (OSINT, individual) | 13 | Ukraine (9) | Donetsk Oblast | Oct 11 → Oct 29 |
| Telegram The_Wrong_Side ИЗНАНКА |
Telegram channel (blogger, aggregator) | 12 | Russia (11) | Zaporizhia Oblast | Oct 10 → Nov 1 |
| Telegram absolutely_reliable Абсолютно надійне джерело |
Telegram channel (blogger, aggregator) | 12 | Neutral (10) | Saint Petersburg | Oct 13 → Oct 29 |
| Telegram CursedEmpireQQ Cursed Empire |
Institution or unit | 10 | Ukraine (10) | Donetsk Oblast | Oct 12 |
| Telegram umftteam SIGNUM |
Institution or unit | 10 | Ukraine (9) | Luhansk Oblast | Oct 7 → Oct 26 |
06Units
362 images out of 747 name a unit (209 distinct units). Unit as GeoConfirmed attaches it to the image; type inferred from the name. No party: GeoConfirmed's party is the one the image shows or targets, not necessarily the unit's.
| Brigades, regiments, battalions | 100 |
| Drones | 98 |
| Corps, armies, forces | 79 |
| Other | 63 |
| Special forces, intelligence | 51 |
| Air force | 27 |
| Navy, marines | 12 |
| Assault, airborne | 11 |
| Guard, police, border | 8 |
| Artillery, strikes | 6 |
| Unit | Type | Images | Where | Equipment | Posted by | Period |
|---|---|---|---|---|---|---|
| Ansar Allah | Other | 17 | Yemen, Saudi Arabia | (Multi-Purpose) Bomber UAV, FPV (First Person View) OWAD (One Way Attack Drone) | X @MMY1444, X @almasaobl | Oct 19 → Oct 30 |
| 3rd Special Operations Detachment | Special forces, intelligence | 11 | Zaporizhia Oblast, Donetsk Oblast | Fixed Wing OWAD (One Way Attack Drone), Semi-Truck | X @Maks_NAFO_FELLA, X @PuenteUribarri | Oct 8 → Nov 2 |
| Ansar Allah forces | Corps, armies, forces | 10 | Yemen, Saudi Arabia | FPV (First Person View) OWAD (One Way Attack Drone), Airstrike | X @tom_bike, X @bonzerbarry | Oct 7 → Oct 13 |
| Battalion of unmanned strike aerial systems "Signum" | Drones | 10 | Luhansk Oblast, Donetsk Oblast | Fixed Wing OWAD (One Way Attack Drone), FPV (First Person View) OWAD (One Way Attack Drone) | X @PuenteUribarri, X @MikiValbuena | Oct 7 → Oct 26 |
| Hornets of the 3rd Special Operations Regiment | Special forces, intelligence | 10 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone), Semi-Truck | X @Maks_NAFO_FELLA | Nov 2 |
| Israel Defense Forces (IDF) | Corps, armies, forces | 10 | Palestine, Lebanon | X @cbonneauimages, X @Stinky915846091 | Oct 6 → Oct 27 | |
| Special Operations Center "East" | Special forces, intelligence | 10 | Zaporizhia Oblast | Fixed Wing OWAD (One Way Attack Drone), Semi-Truck | X @Maks_NAFO_FELLA | Nov 2 |
| UAV Company "Cursed Empire" | Drones | 10 | Donetsk Oblast | Molniya, KUB-2E | X @Vlad_23456 | Oct 12 |
| Ethiopian Army | Corps, armies, forces | 9 | Ethiopia | Infantry Mobility Vehicle (IMV), pick-up (technical) | X @Abdrezak1584333, X @OgadenSoldier | Oct 7 → Oct 13 |
| Israeli Air Force | Air force | 8 | Palestine, Lebanon | Airstrike | X @manniefabian, X @Stinky915846091 | Oct 6 → Oct 23 |
| Main Directorate of Intelligence (GUR) | Special forces, intelligence | 8 | Kherson Oblast, Ukraine | Fixed Wing OWAD (One Way Attack Drone), RAM-2X | X @DI_Ukraine, X @RedHibana | Oct 9 → Oct 28 |
| Saudi Air Force | Air force | 8 | Yemen, Saudi Arabia | MIM-104 Patriot Missile System, Badr-1P | X @tzalivia, X @MatrixOSINT | Oct 9 → Oct 27 |
| Ansar Allah forces Yemeni Government Forces | Corps, armies, forces | 7 | Yemen | (Multi-Purpose) Bomber UAV, FPV (First Person View) OWAD (One Way Attack Drone) | X @Yem_army_media, X @Yem_LF | Oct 10 → Oct 13 |
| Russian Aerospace Forces (VKS) | Air force | 7 | Zaporizhia Oblast, Donetsk Oblast | FAB-250, FAB-250M-54 | X @juss_men, X @GeoRaccoon | Oct 11 → Oct 23 |
| Southern Giants Brigade | Brigades, regiments, battalions | 7 | Yemen | X @almasaobl, X @taha_saleh_taiz | Oct 18 → Nov 2 | |
| UAS Company "Hugin" | Drones | 7 | Donetsk Oblast | Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone), Light Vehicle | X @ZoamSc2 | Oct 26 |
| 65th Mechanized Brigade | Brigades, regiments, battalions | 6 | Zaporizhia Oblast | FAB-250, FAB-250M-54 | X @juss_men, Telegram ombr65 | Oct 11 → Oct 19 |
| Free Homeland Forces | Corps, armies, forces | 6 | Palestine | X @ItayBlumental | Nov 3 | |
| Yemeni Armed Forces | Corps, armies, forces | 6 | Yemen | FPV (First Person View) OWAD (One Way Attack Drone), (Multi-Purpose) Bomber UAV | X @ALyemennow, X @diralwatan | Oct 17 → Nov 4 |
| MF | Other | 5 | Sin., Dgo. | X @All_Source_News, X @Toluco_R3 | Oct 9 → Nov 2 | |
| Unit "Ghost" | Other | 5 | Kherson Oblast, Ukraine | Fixed Wing OWAD (One Way Attack Drone), Antenna | X @DI_Ukraine | Oct 28 |
| Unmanned Systems Battalion "Ronin" | Drones | 5 | Zaporizhia Oblast | FPV (First Person View) OWAD (One Way Attack Drone), Light Vehicle | X @PuenteUribarri | Oct 11 → Oct 17 |
| 125th Separate Heavy Mechanized Brigade | Brigades, regiments, battalions | 4 | Donetsk Oblast | FPV (First Person View) OWAD (One Way Attack Drone), ridgeback MRAP | X @Kukulkan415, X @Vlad_23456 | Oct 6 → Oct 14 |
| 177th Naval Infantry Regiment | Navy, marines | 4 | Donetsk Oblast | Reconnaissance UAV | X @franfran2424, X @Bielitzling | Oct 18 → Oct 30 |
| 43rd Mechanized Brigade | Brigades, regiments, battalions | 4 | Kharkiv Oblast | X @PuenteUribarri | Oct 19 |
07Most seen equipment
| FPV (First Person View) OWAD (One Way Attack Drone) | 114 | Oct 6 → Nov 2 |
| Fixed Wing OWAD (One Way Attack Drone) | 84 | Oct 7 → Nov 3 |
| (Multi-Purpose) Bomber UAV | 43 | Oct 7 → Nov 3 |
| Airstrike | 26 | Oct 6 → Nov 2 |
| Truck | 20 | Oct 7 → Nov 2 |
| Telecom | 16 | Oct 8 → Nov 2 |
| Fiber Optic (FO) FPV (First Person View) OWAD (One Way Attack Drone) | 16 | Oct 8 → Oct 26 |
| Oil Refinery / Gas processing plant or similar | 16 | Oct 6 → Oct 24 |
| Storm Shadow/SCALP EG | 15 | Oct 23 → Oct 25 |
| Geran/Shahed UNK Type | 12 | Oct 7 → Oct 29 |
| Data Center | 11 | Oct 11 → Oct 14 |
| Ballistic Missile (UNK-Type) | 10 | Oct 19 → Oct 27 |
| Molniya | 10 | Oct 6 → Oct 12 |
| Artillery | 9 | Oct 12 → Oct 30 |
| Pick-up | 8 | Oct 9 → Nov 3 |